Jon Kyte played the opening day of the Coolbet €330 NLHE Deepstack last night and bagged up as a chip leader. Action continued tonight at 9 pm!
Name | Country | Table | Seat | Chips | |
1 | Jon Kyte | Norway | 21 | 8 | 123000 |
2 | Keimo Suominen | Finland | 21 | 4 | 79400 |
3 | Jon Sataoen | Norway | 14 | 6 | 75700 |
4 | Mette Puromäki | Finland | 21 | 2 | 73500 |
5 | Kasper Mellanen | Finland | 13 | 2 | 68300 |
6 | Stian Berger | Norway | 13 | 6 | 64000 |
7 | Lauri Husu | Finland | 21 | 1 | 59000 |
8 | Jari Hurri | Finland | 13 | 3 | 57500 |
9 | Jostein Nymoen | Norway | 13 | 1 | 51700 |
10 | Roope Tarmi | Finland | 14 | 5 | 48900 |
11 | David Berggren | Sweden | 13 | 4 | 46800 |
12 | Bartolamie Grabowski | Poland | 14 | 8 | 44900 |
13 | Veli Pekka Penttinen | Finland | 14 | 3 | 43300 |
14 | Taisto Intonen | Finland | 13 | 7 | 38100 |
15 | Stig Moen | Norway | 14 | 1 | 35400 |
16 | Oskar Ojaveer | Estonia | 21 | 5 | 32200 |
17 | Age Spets | Norway | 13 | 8 | 30500 |
18 | Tommi Lankinen | Finland | 14 | 4 | 27500 |
19 | Aleksei Smirnov | Estonia | 21 | 3 | 19500 |
20 | Amin Asikainen | Finland | 21 | 7 | 16300 |
21 | Tonis Viik | Estonia | 14 | 2 | 14700 |
22 | Rikard Relander | Estonia | 14 | 7 | 10500 |
23 | Jari Porkka | Sweden | 13 | 5 | 8900 |
24 | Asgeir Lund | Norway | 21 | 6 | 8700 |
Leave a Reply
Want to join the discussion?Feel free to contribute!