A look back at the side events at Coolbet Open in November
It was not only the Main Event which set new records during Coolbet Open November edition. Also the side events were very popular and the total prize pools in the side events reached €299,000 – a new record!
Three tournaments managed to have a prize pools over €50,000 which is amazing for a small-stakes poker festival like Coolbet Open.
The biggest prize pool was naturally in the €1k Coolbet event (€57.230), which was won by Aleksandras Voisnis from Lithuania (€18800). The second biggest side event win went to Kasper Mellanen of Finland, won won the €330 Pokerisivut Open. Kasper is actually a streamer for Pokerisivut, a Finnish online poker news site, so he was very happy to take home both the win, trophy and the bragging rights.
Another big prize pool came in event 8, the €330 Deep Stack Championship. This event had a prize pool of €51.216 and was won by Hans Holmedal of Norway, who made a heads-up deal with Johan Karlsson (third place in the Main Event).
The largest side event at Coolbet Open measured by number of entries was the €110 Deep Special. A total of 211 entries gave a prize pool of €20,476 and Magnus Kristiansen of Norway took home the title and €4640 after a heads-up deal with Eero Eemil Antonen.
See all the results of the side events below (click to open).
Event 3: Coolbet Open WarmUp Event
78 players
97 Entries
Prize pool € 18,181
Number | Name | Country | Prize |
1 | Olli Tapani Ikonen | Finland | €3,955* |
2 | Stanislav Smeljov | Estonia | €4,323* |
3 | Marko Lauri Johannes Harkonen | Finland | €3,182* |
4 | Claudio Guillermo Vasquez | Chile | € 1,660 |
5 | Steven Iglesias | Norway | € 1,270 |
6 | Anders Lejon | Sweden | € 940 |
7 | Vallo Maidla | Estonia | € 730 |
8 | Vytautas Kacerauskas | Lithuania | € 550 |
9 | Toomas Polli | Estonia | € 474 |
10 | Markku Koplimaa | Estonia | € 474 |
11 | Bjarte Eriksen | Norway | € 420 |
12 | Petteri Kalenius | Finland | € 420 |
13 | Aleksandr Ryzhkov | Russia | € 420 |
* Indicates deal
Event 8: The Coolbet Open €330 Deep Stack Championship
176 entries
120 players
Prize pool €51,216
Number | Name | Country | Prize |
1 | Hans Holmedal | Norway | €11,850* |
2 | Johan Karlsson | Sweden | €10,000* |
3 | Jari Lahtinen | Finland | € 5,350 |
4 | Vygerdas Jonikas | Lithuania | € 4,100 |
5 | Sten Siinmaa | Estonia | € 3,200 |
6 | Ivar Kaspersen | Norway | € 2,400 |
7 | Stig Moen | Norway | € 1,810 |
8 | Miko Kettunen | Finland | € 1,400 |
9 | Virgo Laansoo | Estonia | € 1,050 |
10 | Jukka Nordman | Finland | € 1,050 |
11 | Jevgeni Bogatorjov | Estonia | € 910 |
12 | Conny Eriksson | Finland | € 910 |
13 | Kenneth Aspestrand | Norway | € 784 |
14 | Nicolas Courbin | France | € 784 |
15 | Mathias Siljander | Finland | € 674 |
16 | Afshin Alikhani | Norway | € 674 |
17 | David Berggren | Sweden | € 610 |
18 | Marcin Jaworski | Poland | € 610 |
19 | Jainil Kothari | India | € 610 |
20 | Hani Haarala | Finland | € 610 |
21 | Hassan Sey | Finland | € 610 |
22 | Tommi Lankinen | Finland | € 610 |
23 | Dan Tolppanen | Finland | € 610 |
* Indicates deal
Event 9: The Coolbet Open Roller Coaster
53 entries
Prize pool € 2,570
Number | Name | Country | Prize |
1 | Ben Eshet | Israel | €738,75* |
2 | Aasmund Holvik | Norway | €732.75 * |
3 | Henri Friman | Finland | € 425 |
4 | Morten Antonsen | Norway | € 305 |
5 | Ailo Sara Hegge | Norway | € 205 |
6 | Johnny Kristiansen | Norway | € 170 |
* Indicates deal
Event 11: The Coolbet Carnival Suprise Bounty
134 entries
Prize pool: €9,748
Number | Name | Country | Prize |
1 | Kristo Anderson | Estonia | €1950* |
2 | Lasse Sakari Aarnisalo | Finland | €2165* |
3 | Omar Sigmarsson | Iceland | € 1,270 |
4 | Johnny Kristiansen | Norway | € 900 |
5 | Rolf Arne Bechstrøm | Norway | € 630 |
6 | Silvester Oidekivi | Estonia | € 515 |
7 | Tapio Aaltonen | Finland | € 420 |
8 | Jukka Juvonen | Finland | € 340 |
9 | Kalle Suvi | Estonia | € 270 |
10 | Mati Oolo | Finland | € 230 |
11 | Marius Morel | Estonia | € 230 |
12 | Bartolimiej Grabowski | Poland | € 230 |
13 | Arnt Ree | Norway | € 200 |
14 | Hendri Mikita | Estonia | € 200 |
15 | Dan Tolppanen | Finland | € 200 |
* Indicates deal
Event 12: Pot Limit Omaha 4 & 5 Cards
76 entries
Prize pool: €5,126
Number | Name | Country | Prize |
1 | Trond Sundby | Norway | €3,995* |
2 | Petteri Kalenius | Finland | €5,000* |
3 | Vallo Maidla | Estonia | €4,000* |
4 | Helge Stjernvang | Norway | €3,995* |
5 | Roni Berg | Finland | € 1,560 |
6 | Kim Pihl | Finland | € 1,200 |
7 | Anders Mora | Norway | € 920 |
8 | Satu Niemela | Finland | € 768 |
9 | Jani Juutila | Finland | € 678 |
* Indicates deal
Event 14: The Thursday Turbo Thrill Ride
93 entries
77 players
Prize Pool €9,021
Number | Name | Country | Prize |
1 | Erlend Kalstad | Norway | € 2,425* |
2 | Niko Korhonen | Finland | € 2,125* |
3 | Tarmo Tammel | Estonia | € 1,180 |
4 | Henning Stalsberg | Norway | € 870 |
5 | Tuomas Kalvimäki | Finland | € 611 |
6 | Carl Johan Bergman | Sweden | € 450 |
7 | Meelis Ahman | Estonia | € 360 |
8 | Stefan Liifv | Sweden | € 280 |
9 | Juha Hiltunen | Finland | € 280 |
10 | Edgar Blomsø | Norway | € 220 |
11 | Espen Vaksdal | Norway | € 220 |
* Indicates deal
Event 16: Pokerisivut Open
Entries 195
Prize pool: €56,745
Number | Name | Country | Prize |
1 | Kasper Mellanen | Finland | € 14,750 |
2 | Carsten Larsen | Denmark | € 9,750 |
3 | Vygerdas Jonikas | Lithuania | € 6,050 |
4 | Wuyong Xu | Norway | € 4,580 |
5 | Henning Stalsberg | Norway | € 3,550 |
6 | Timo Rantamäki | Finland | € 2,600 |
7 | Bjarte Eriksen | Norway | € 1,980 |
8 | Jari Saviaho | Finland | € 1,485 |
9 | Kyosti Isberg | Finland | € 1,200 |
10 | Geir Inge Haugland | Norway | € 1,200 |
11 | Esa Koskinen | Finland | € 1,030 |
12 | Sebastian Wahl | Finland | € 1,030 |
13 | Timo Rantamäki | Finland | € 870 |
14 | Frode Hoel | Norway | € 870 |
15 | Markus Jappinen | Finland | € 740 |
16 | Marjo Nikkinen | Finland | € 740 |
17 | Erik Sælensminde | Norway | € 660 |
18 | Younus Nader Akid | Norway | € 660 |
19 | Kalle Jalmela | Finland | € 660 |
20 | Andro Loos | Estonia | € 660 |
21 | Ronny Olsen | Norway | € 660 |
22 | Pasi Kaunela | Finland | € 660 |
23 | Gustav Juurikas | Estonia | € 660 |
Event 18: Coolbet Open 8 Game
83 entries
68 players
Prize pool: €8,051
Number | Name | Country | Prize |
1 | Tor-Arne Fenes | Norway | €2,150* |
2 | Stig Moen | Norway | €2,100* |
3 | Risto Pönniö | Finland | € 1,150 |
4 | Johnny Johansen | Norway | € 780 |
5 | Marko Keskel | Estonia | € 580 |
6 | Indrek Turu | Estonia | € 450 |
7 | Kevin Demunter | Belgium | € 350 |
8 | Øyvind Larsen | Norway | € 270 |
9 | Odd-Einar Svinøy | Norway | € 221 |
* Indicates deal
Event 19: Coolbet Deep Special
211 entries
Prize pool: €20,476.70
Number | Name | Country | Prize |
1 | Magnus Kristensen | Norway | €4,640* |
2 | Eero Eemil Antonen | Finland | €4,140* |
3 | Johan Bergman | Sweden | € 2,150 |
4 | Ole Nedrebø | Norway | € 1,640 |
5 | Aadrian Hobo | Netherlands | € 1,280 |
6 | Erik Pukk | Estonia | € 950 |
7 | Niko Korhonen | Finland | € 730 |
8 | Erlend Kalstad | Norway | € 547 |
9 | Antti Ruohonen | Finland | € 440 |
10 | Marek Selgeveer | Estonia | € 440 |
11 | Marcin Jaworski | Poland | € 370 |
12 | Tommy Andre Skarbo | Norway | € 370 |
13 | Rikard Relander | Estonia | € 320 |
14 | Tage Andre Heggen | Norway | € 320 |
15 | Aki Lahde | Finland | € 260 |
16 | Sondre Smedheim Lunde | Norway | € 260 |
17 | Joakim Kaarlo Pitkänen | Norway | € 230 |
18 | Lasse Aarninsalo | Finland | € 230 |
19 | Christel Piller | Estonia | € 230 |
20 | Jaakko Siitonen | Finland | € 230 |
21 | Riitta Liisa Sahala | Finland | € 230 |
22 | Lars Olav Hole | Norway | € 230 |
23 | Khaled Hammoud | Finland | € 230 |
* Indicates deal
Event 21: €1k Coolbet
45 players
59 entries
Prize pool: €57,230
Number | Name | Country | Prize |
1 | Aleksandras Voisnis | Lithuania | € 18,800 |
2 | Gunnar Wedde | Norway | € 13,500 |
3 | Sebastian Wahl | Finland | € 9,250 |
4 | Ketil Hanstveit | Norway | € 5,900 |
5 | Virgo Laansoo | Estonia | € 4,200 |
6 | Vygerdas Jonikas | Lithuania | € 3,150 |
7 | Tommi Lankinen | Finland | € 2,430 |
Event 22: Coolbet Ladies Event
33 entries
Prize pool: €3,201
Number | Name | Country | Prize |
1 | Anne Kiviselg | Estonia | € 1,150 |
2 | Saara Elina Väinikainen | Finland | € 800 |
3 | Katri Jehkonen | Finland | € 560 |
4 | Birgit Veber | Estonia | € 410 |
5 | Mari Thorrud Skolem | Norway | € 281 |
Event 23: Open Face Chinese Pineapple
41 players
62 entries
Prize Pool: €13,192
Number | Name | Country | Prize |
1 | Johnny Johansen | Norway | € 4,350 |
2 | Morten Antonsen | Norway | € 3,030 |
3 | Maria Strømstad | Norway | € 1,980 |
4 | Andreas Høivold | Norway | € 1,085 |
5 | Mati Pirn | Estonia | € 1,085 |
6 | Silje Lierhagen | Norway | € 660 |
7 | Joakim Bakke | Norway | € 540 |
8 | Oskar Wedde | Norway | € 462 |
Event 24: Bounty Freezeout
195 entries
Prize pool: €14,186
Number | Name | Country | Prize |
1 | Petri Blomdahl | Sweden | € 3,136.25 |
2 | Stefan Liifv | Sweden | € 2,280 |
3 | Simen Myrrusten | Norway | € 1,660 |
4 | Ole Christian Rød | Norway | € 1,240 |
5 | Christin Mäemets | Estonia | € 850 |
6 | Atte Maijala | Finland | € 710 |
7 | Daniel Axelsson | Sweden | € 570 |
8 | Sturla Flataker | Norway | € 430 |
9 | David Mildenberg | Israel | € 300 |
10 | Rune Dyping | Norway | € 250 |
11 | Anssi Langström | Finland | € 250 |
12 | Tarmo Tammel | Estonia | € 250 |
13 | Jarno Jokiniemi | Finland | € 210 |
14 | Even Evensen | Norway | € 210 |
15 | Geir Kaaby | Norway | € 210 |
16 | Nils Ettiq | Estonia | € 170 |
17 | Andrus Herkel | Estonia | € 170 |
18 | Mats Albertsen | Norway | € 170 |
19 | Sondre Lie | Norway | € 140 |
20 | Burak Ali Irmak | Turkey | € 140 |
21 | Ørjan Birkestøl | Norway | € 140 |
22 | Gardar Hauksson | Iceland | € 140 |
23 | Steinar Aegisson | Iceland | € 140 |
24 | Mart Rinken | Estonia | € 140 |
25 | Carl Johan Bergman | Sweden | € 140 |
26 | Ott Mägi | Estonia | € 140 |
Event 25: PLO 4 and 5 cards
Entries 170
Prize pool: €16,490
Number | Name | Country | Prize |
1 | Aleksi Partanen | Finland | € 4,200 |
2 | Bo Mikael Zackariasen | Finland | € 2,850 |
3 | Joni Liimatta | Finland | € 1,720 |
4 | Markus Bruvoll Thomassen | Norway | € 1,320 |
5 | Stig Rune Bjørnli | Norway | € 1,030 |
6 | Jari Saviaho | Finland | € 770 |
7 | Pyry Kekälainen | Finland | € 580 |
8 | Kevin Pold | Estonia | € 450 |
9 | Anu Kristina Lilja | Finland | € 350 |
10 | Andreas Martin Rehn | Norway | € 350 |
11 | Hanno Kerem | Estonia | € 300 |
12 | Sami Tapio Niemelä | Finland | € 300 |
13 | Sergey Karanin | Estonia | € 250 |
14 | Petri-Kalevi Metsämaa | Finland | € 250 |
15 | Tomi Smolander | Finland | € 220 |
16 | Nils Hårstad | Norway | € 220 |
17 | Rikard Relander | Estonia | € 190 |
18 | Håvard Henriksen | Norway | € 190 |
19 | Mika Heikki Haarala | Finland | € 190 |
20 | Kristen Høyforslett | Norway | € 190 |
21 | Øyvind Larsen | Norway | € 190 |
22 | Marius Høgtun | Norway | € 190 |
23 | Egon Kaljulaid | Estonia | € 190 |
Event 26: Short Deck Holdem
84 entries
Prize pool: €8,148
Number | Name | Country | Prize |
1 | Morten Rognstad | Norway | € 2,450 |
2 | Vygerdas Jonikas | Lithuania | € 1,630 |
3 | Joakim Bakke | Norway | € 1,220 |
4 | Vytautas Kacerauskas | Lithuania | € 810 |
5 | Vitali Filonov | Estonia | € 610 |
6 | Tage Heggen | Norway | € 450 |
7 | Stig Moen | Norway | € 360 |
8 | Trond Sundby | Norway | € 325 |
9 | Tommy Skarbo | Norway | € 293 |
Event 27: Turbo version of Main Event
60 entries
Prize pool: € 5,526
Number | Name | Country | Prize |
1 | Marius Morel | Estonia | € 1,940 |
2 | Anne Kiviselg | Estonia | € 1,400 |
3 | Pasi Kakkonen | Finland | € 920 |
4 | Indrek Rebane | Estonia | € 560 |
5 | Fiona Sand | Norway | € 420 |
6 | Jari Saviaho | Finland | € 290 |
7 | Geir Kaaby | Norway | € 290 |