# | NAME | CHIPCOUNT | COUNTRY |
---|---|---|---|
1 | Arne Tobias Borresen | 221300 | ![]() |
2 | Mart Rinken | 217500 | ![]() |
3 | Silver Simulask | 212900 | ![]() |
4 | Wagner Henri | 201000 | ![]() |
5 | Pyry Kekäläinen | 197600 | ![]() |
6 | Tonis Viik | 190300 | ![]() |
7 | Igor Pihela | 181700 | ![]() |
8 | Andras Hoivold | 181300 | ![]() |
9 | Ben Eshet | 169900 | ![]() |
10 | Jimmy Dewert | 157000 | ![]() |
11 | Mustafa Biz | 153700 | ![]() |
12 | Nikolajs Zalunins | 152700 | ![]() |
13 | Stig Johansen | 151600 | ![]() |
14 | Lars Olav Hole | 150200 | ![]() |
15 | Erik Lodoen | 149300 | ![]() |
16 | Stig Rune Bjørnli | 147800 | ![]() |
17 | Ottomar Ladva | 142600 | ![]() |
18 | Roar Flotre | 138300 | ![]() |
19 | Christian Arstad | 132800 | ![]() |
20 | Hlaus Witte | 131000 | |
21 | Madis Naaber | 129100 | ![]() |
22 | John Magnusson | 122000 | ![]() |
23 | Jaanus Veste | 119300 | ![]() |
24 | Kristin Ytredal Flataker | 117800 | ![]() |
25 | Hanno Kerem | 117600 | ![]() |
26 | Even Evensen | 117000 | ![]() |
27 | Stefan Liifu | 115700 | ![]() |
28 | Aleksandr Arutjunov | 114000 | ![]() |
29 | Joonas Järvinen | 113600 | ![]() |
30 | Jussi Mattila | 111100 | ![]() |
31 | Jyrki Lampinen | 111000 | ![]() |
32 | Jari Lahtinen | 109900 | ![]() |
33 | Bjorn Erik Fagerli Roen | 109300 | ![]() |
34 | Aki Foudilainen | 109000 | ![]() |
35 | Markus Kornveld | 107200 | ![]() |
36 | Magnus Kristensen | 106000 | ![]() |
37 | Sten Talviste | 104600 | ![]() |
38 | Bent Skammelsrud | 103500 | ![]() |
39 | Juha Jänisoja | 103100 | ![]() |
40 | Pasi Kakkonen | 101800 | ![]() |
41 | Timo Rantamäki | 99600 | ![]() |
42 | Richard Aaserud | 99200 | ![]() |
43 | Vegard Melgalvis | 98800 | ![]() |
44 | Conny Eriksson | 97400 | ![]() |
45 | Morten Antonsen | 94700 | ![]() |
46 | Antti Merilainen | 94600 | ![]() |
47 | Anton Wallin | 93700 | ![]() |
48 | Kasper Mellanen | 90100 | ![]() |
49 | Espen Lavritzen | 89500 | ![]() |
50 | Daniel Gulaker | 89000 | ![]() |
51 | Orjan Birkestol | 88600 | ![]() |
52 | Meelis Ahman | 88100 | ![]() |
53 | Martani Jalil | 88000 | ![]() |
54 | Jari Hurri | 87900 | ![]() |
55 | Ole Johan Wasenius | 87200 | ![]() |
56 | Ricardo De la Rosa Moran | 87200 | ![]() |
57 | Hossein Semnani | 86800 | ![]() |
58 | Daniel Petur Axelsson | 86700 | ![]() |
59 | Sander Laprik | 85800 | ![]() |
60 | Morten Sande | 85500 | ![]() |
61 | Monika Leek | 85300 | ![]() |
62 | Sakari Topias Mattila | 85100 | ![]() |
63 | Matti Lasanen | 84900 | ![]() |
64 | Juha Salminen | 84700 | ![]() |
65 | Markus Jäppinen | 82400 | ![]() |
66 | Stanislav Smeljov | 82000 | ![]() |
67 | Tor-Arne Fenes | 81600 | ![]() |
68 | Joakim Bakke | 80100 | ![]() |
69 | Mikko Ylämäki | 79500 | ![]() |
70 | Gunnar Wedde | 78800 | ![]() |
71 | Owe Egeland | 78200 | ![]() |
72 | Toomas Polli | 76300 | ![]() |
73 | Terno Palmroos | 76100 | ![]() |
74 | Kaspars Renga | 75700 | ![]() |
75 | Kaupo Tenno | 73100 | ![]() |
76 | Tronno Bakke | 71200 | ![]() |
77 | Bahadir Hatipoglu | 70100 | ![]() |
78 | David Ariel Tabach Levy | 69500 | ![]() |
79 | Feras Abid | 69000 | ![]() |
80 | Gunnar A. Stnangeby | 69000 | ![]() |
81 | Johan Karlsson | 69000 | ![]() |
82 | Geir Kaaby | 68800 | ![]() |
83 | Jaagup Luha Kooder | 68600 | ![]() |
84 | Pasi Sallinen | 67800 | ![]() |
85 | Jari Saviaho | 67000 | ![]() |
86 | Mikko Pennanen | 67000 | ![]() |
87 | Ole Wedrebo | 65500 | ![]() |
88 | Lars Gran | 65200 | ![]() |
89 | Mats Albutsen | 63000 | ![]() |
90 | Trine-Lise Lundegård | 62300 | ![]() |
91 | Magnus Stikholma | 61800 | ![]() |
92 | Marcen Jawoski | 60900 | ![]() |
93 | Andreas Thorvaldsen | 60500 | ![]() |
94 | Ott-Kaarli Toome | 59600 | ![]() |
95 | Petri Blandahl | 59200 | ![]() |
96 | Niklas Gjersuold | 58700 | ![]() |
97 | Tont Westby | 58200 | ![]() |
98 | Gardar Itsukson | 57900 | ![]() |
99 | Juha Helppi | 57600 | ![]() |
100 | Ole Rod | 57100 | ![]() |
101 | Henri Juutilainen | 56900 | ![]() |
102 | Thomas Hansen | 56400 | ![]() |
103 | Matti Mustonen | 55600 | ![]() |
104 | Borre Hansen | 55200 | ![]() |
105 | Kris Gatos Renta Eline | 54600 | ![]() |
106 | Marko Niitav | 54100 | ![]() |
107 | Sergio Andres San Martin Fonseca | 51800 | ![]() |
108 | Oskar Wedde | 51500 | ![]() |
109 | Milo Zandi | 51500 | ![]() |
110 | Urmo Velvelt | 51100 | ![]() |
111 | Joonas Mhinir | 51000 | ![]() |
112 | Espen Wiig | 51000 | ![]() |
113 | Sebastian Wahl | 50800 | ![]() |
114 | Veli-Pekka tapani Penttinen | 49500 | ![]() |
115 | Mart Tammoja | 47900 | ![]() |
116 | Jukka Nordman | 47900 | ![]() |
117 | Steven Iglesias | 47600 | ![]() |
118 | Jonis Nader | 46500 | ![]() |
119 | Jonas Andersson | 46400 | ![]() |
120 | Kim Ofverström | 45800 | ![]() |
121 | Roope Tormi | 44800 | ![]() |
122 | Kenneth Aspestrand | 43000 | ![]() |
123 | Ukka Nordman | 42200 | ![]() |
124 | Ricardo Cornejo | 42000 | ![]() |
125 | Esein Sandvik | 42000 | ![]() |
126 | Siim Silver Salumaa | 41800 | ![]() |
127 | Asbjern Elvevold | 41800 | ![]() |
128 | Erik Aronija | 41200 | ![]() |
129 | Khaled Hammoud | 40500 | ![]() |
130 | Kristian Zitting | 40100 | ![]() |
131 | Tonis Linnamägi | 39800 | ![]() |
132 | Fredrik Johousson | 39600 | ![]() |
133 | Kyösti Isberg | 39400 | ![]() |
134 | Mette-Marica Puromäki | 39200 | ![]() |
135 | Bjorn Fisue | 39000 | ![]() |
136 | Thomas Femows | 38900 | ![]() |
137 | Haakun Rise | 38600 | ![]() |
138 | Niklas Vakkuri | 37900 | ![]() |
139 | Kenneth Marthinsen | 37700 | ![]() |
140 | Kim Vidor Hanson | 37700 | ![]() |
141 | Heikki Meriläinen | 37200 | ![]() |
142 | Silvia Cadegan | 36700 | ![]() |
143 | Anders Smedstad | 36400 | ![]() |
144 | Magnus Mathisen | 35400 | ![]() |
145 | Juuso Wiksten | 34700 | ![]() |
146 | Jonas Gustafsson | 34200 | ![]() |
147 | Johan Forsberg | 32800 | ![]() |
148 | Simen Myrrusten | 32700 | ![]() |
149 | Jari Kärkkäinen | 31400 | ![]() |
150 | Jarno Jokiniemi | 31300 | ![]() |
151 | Ron Steve Paltto | 30700 | ![]() |
152 | Kristoffer T. Skolem | 30600 | ![]() |
153 | Karlu Joakim Pitkänen | 29600 | ![]() |
154 | Oystein Noroli | 28700 | |
155 | Matti Jokinen | 28500 | ![]() |
156 | Toivo Ojasoo | 28400 | ![]() |
157 | Trond Sundby | 28000 | ![]() |
158 | Aasmund Holvik | 27800 | ![]() |
159 | Tarmo Tammel | 27600 | ![]() |
160 | Elvind Zohnser | 27400 | ![]() |
161 | Touko Teivonpoika Berndtson | 27000 | ![]() |
162 | Juho Sallinen | 27000 | ![]() |
163 | Guillermo Gordo | 26400 | ![]() |
164 | Morten Rognstad | 26000 | ![]() |
165 | Danel Kunman | 25900 | ![]() |
166 | Vytautas Kacerauskas | 25700 | ![]() |
167 | Egon Kaljulaid | 23400 | ![]() |
168 | Espen Vakspal | 23400 | ![]() |
169 | Timmo Kaha | 23300 | ![]() |
170 | Ketu Hartis | 22100 | ![]() |
171 | Mats Kristoffersen | 21900 | ![]() |
172 | Ruben Ulset | 21100 | ![]() |
173 | Asbjorn Asrbuornsson | 21000 | |
174 | Petur Mar Hardarson | 20000 | ![]() |
175 | Kristo Erala | 19700 | ![]() |
176 | Peeter Talviste | 17800 | ![]() |
177 | Aleksi Strid | 17600 | ![]() |
178 | Panu Parri | 17000 | ![]() |
179 | Arne N. Kirkerud | 15900 | ![]() |
180 | Andreas Stamnestro | 14400 | ![]() |
181 | Sondre Christoffer Lie | 13200 | ![]() |
182 | Rain Heeringas | 7100 | ![]() |
183 | Terje Bremseth | 7000 | ![]() |
What is Coolbet Open
Coolbet Open is the coolest poker event in Northern Europe with low buy-ins, big prize pools and lots of fun at the tables! Join us for our next event!
LATEST NEWS
DOWNLOAD POKER
Get a seamless poker experience.
By downloading the software you accept the End User License Agreement.