Coolbet Open May 2019 side event summary
All events at Coolbet Open are done and the results are in! In total there were 31 side events at Coolbet Open, and in 21 of them a trophy was handed out.
One player managed to win two trophies. Khaled Hammoud from Finland won both event 28, the €220 Open Face Chinese Pineapple and event 33, the €110 Turbo Version of the Main Event.
The wins took his total number of Coolbet Open trophies up to four as he also won two side events at the first Coolbet Open in May last year.
The side event with the biggest prize pool was the €330 Vimenn Open which had a total of 191 entries. The tournament was won by Norwegian Vegard Sivertsen, who took home a prize of €14.650 – and a nice big trophy of course.
At Coolbet Open in October we had a side event winner from Japan, Katsuhiro Muto, who even managed to make it to the final table in the Main Event. This time Fan Chunsan of China made almost a carbon copy of his result.
Fan managed to take down the €110 Coolbet Open Saturday Turbo and made it to the final table in the Main Event where he finished 9th (same position as Katsuhiro Muto!). The Chinese poker player is based in Latvia so we hope to see him again in November.
Anders Auset of Norway finished second in the Main Event, but he actually managed to get a winner’s trophy home too. He became the first side event winner at Coolbet Open when he won event 3 on Tuesday evening. In total, Auset won for around €45.000 during Coolbet Open.
See all side event results below (click on the event to see the results).
Event 3: Coolbet Open WarmUp Event, Unlimited Re-Entry, Main Event 1a Seat Added for Winner & Runner-Up! 100 Player Soft Cap
Event 3 | 70 entries | € 13,580 | |
1 | Anders Auset | Norway | € 4,305 |
2 | Germo Kiho | Estonia | € 2,810 |
3 | Tarmo Tammel | Estonia | € 2,075 |
4 | Peeter Talviste | Estonia | € 1,470 |
5 | Joni Salo | Finland | € 975 |
6 | Jukka Juvonen | Finland | € 785 |
7 | Rain Mõlderkivi | Estonia | € 625 |
8 | Joseph Michael Crawley | USA | € 535 |
Event 8: Coolbet Open €330 Deep Stack Championship, Unlimited Re-Entry, Plays with Big Blind Ante, Final Day Plays Next Day 21:00
Event 8 | Entries 112 | € 35,592 | |
1 | Joel Emil Lehtinen | Finland | € 9,300 |
2 | Reigo Maar | Estonia | € 6,500 |
3 | Aleksi Mikael Naski | Finland | € 4,200 |
4 | Kim Öfverström | Finland | € 2,990 |
5 | Jari Saviaho | Finland | € 2,170 |
6 | Kasper Mellanen | Finland | € 1,550 |
7 | Markku Koplimaa | Estonia | € 1,260 |
8 | Dino Dinler | Finland | € 1,020 |
9 | Steven Iglesias | Norway | € 860 |
10 | Mathias Siljander | Finland | € 780 |
11 | Arto Andero Lehtonen | Finland | € 710 |
12 | Tõnu Kõiv | Estonia | € 650 |
13 | Niko Kettunen | Finland | € 602 |
Event 9: Coolbet Open Wednesday Turbo, Unlimited Re-Entry
Event 9 | 70 entries | ||
1 | Jens Henrik Riis | Denmark | €500* |
2 | Odd Levi Paulsen | Norway | €500* |
3 | Priit Aavasalu | Estonia | €500* |
4 | Jimmy Philippe Dewert | France | €500* |
5 | Sten Siinmaa | Estonia | €500* |
6 | Mihkel Jõgi | Estonia | €500* |
7 | Niko Korhonen | Finland | € 150 |
8 | Kristian Hustig | Norway | € 125 |
9 | Andreas Woll | Norway | € 100 |
* indicates deal |
Event 11: The Drawmaha Championship, Pot Limit, One Re-Entry, 6 Handed
Event 11 | 45 entries | € 8,730 | |
1 | Peter la Terra | Sweden | € 3,130 |
2 | Dennis Vasen | Germany | € 2,140 |
3 | Mika Hautakangas | Sweden | € 1,270 |
4 | Ville Peter Saari | Finland | € 840 |
5 | Frans Jonsson | Sweden | € 610 |
6 | Patric Matsson | Sweden | € 440 |
7 | Teemu Salminen | Finland | € 240 |
Event 13: Coolbet Open Afternoon Turbo, Unlimited Re-Entry, Plays with Big Blind Ante
Event 13 | 56 Entries | € 5,432 | |
1 | Kai Viggo Bergersen | Norway | 1850 |
2 | Henrik Jensen | Denmark | 1305 |
3 | Linda Lähtenpää | Finland | 870 |
4 | Terje Jahn | Norway | 540 |
5 | Teemu Leppälahti | Finland | 380 |
6 | Jari Hurri | Finland | 270 |
7 | Aleksi Lauri Oskari Korhonen | Finland | 217 |
Event 15: Pot Limit Omaha €220, Unlimited Re-Entries First Seven Levels, 8 Handed
Event 15 | 85 Entries | € 16,490 | |
1 | Daniel Lindholm | Finland | € 5,150 |
2 | Henrik Jensen | Denmark | € 3,750 |
3 | Renars Stepins | Latvia | € 2,380 |
4 | Timo Jämsen | Finland | € 1,590 |
5 | Anu Lilja | Finland | € 1,220 |
6 | Terje Jahn | Norway | € 860 |
7 | Erno Suominen | Finland | € 690 |
8 | Arno Kivelio | Finland | € 540 |
9 | Johnny Johansen | Norway | € 490 |
Event 17: Coolbet Open Thursday Turbo, Unlimited Re-Entry
Event 17 | 66 entries | € 6,402 | |
1 | Atte Kalevi Maijala | Finland | € 2,110 |
2 | Niko Korhonen | Finland | € 1,470 |
3 | Ronny Olsen | Norway | € 960 |
4 | Juris Hlibovs | Latvia | € 610 |
5 | Olav Aaland | Norway | € 450 |
6 | Markku Koplimaa | Estonia | € 320 |
7 | Pyry Niklas Kekalainen | Finland | € 260 |
8 | Juhani Lakka | Finland | € 222 |
Event 20: VIMENN OPEN, Unlimited Re-Entry Until End of First Level Day 2, Plays with Big Blind Ante
Event 20 | 190 entries | € 55,290 | |
1 | Vegard Sivertsen | Norway | 14,650 € |
2 | Aleksi Naski | Finland | 9,950 € |
3 | Hassan Sey | Sweden | 6,050 € |
4 | Jonas Rothmund | Germany | 4,550 € |
5 | Tommi Eerik Hirvonen | Finland | 3,520 € |
6 | Steven Carl Arnes | Norway | 2,580 € |
7 | Inge J.D Pettersson | Sweden | 2,010 € |
8 | Rick Axel Höglund | Sweden | 1,520 € |
9 | Asbjorn Elvevold | Norway | 1,170 € |
10 | Kimmo Tapani Pajunen | Finland | 1,170 € |
11 | Amir Mansouri | Norway | 1,030 € |
12 | Daniel Mar Palsson | Iceland | 1,030 € |
13 | Niklas Vakkuri | Finland | 890 € |
14 | Peter Tobias Bergman | Sweden | 890 € |
15 | Kim Öfverström | Finland | 760 € |
16 | Pasi Kaunela | Finland | 760 € |
17 | Arto Lehtonen | Finland | 690 € |
18 | Michel Sterk | Norway | 690 € |
19 | Richard Larsen | Norway | 690 € |
20 | Audun Sorseth | Norway | 690 € |
Event 21: PL Omaha 4 & 5 Cards, Button Round of Each, Unlimited Re-Entry, Eight Handed
Event 21 | 73 entries | € 7,081 | |
1 | Marko Keskel | Estonia | € 2,330 |
2 | Marko Kristian Paukkunen | Finland | € 1,630 |
3 | Sergey Karinin | Estonia | € 1,060 |
4 | Daniel Nesbakken | Norway | € 670 |
5 | Juri Roots | Estonia | € 490 |
6 | Thomas Mørland | Norway | € 360 |
7 | Eero Lehtinen | Finland | € 290 |
8 | Aleksandr Artjunov | Estonia | € 251 |
Event 22: Coolbet Open Deep Special, ONE RE-ENTRY! Final table plays Saturday starting from 13:00
Event 22 | 136 entries | € 13,192 | |
1 | Reimo Pavel | Estonia | 3,690 € |
2 | Rune Frich Jobsen | Norway | 2,500 € |
3 | David Mildenberg | Estonia | 1,580 € |
4 | Henrik Jensen | Denmark | 1,170 € |
5 | Vitali Filonov | Estonia | 890 € |
6 | Mikk Mario Moistlik | Estonia | 640 € |
7 | Tõnu Kõiv | Estonia | 490 € |
8 | Ahto Kingsepp | Estonia | 380 € |
9 | Danel Kunman | Estonia | 310 € |
10 | Martin Mändmets | Estonia | 310 € |
11 | Aki Kalevi Foudilainen | Finland | 270 € |
12 | Roland Luik | Estonia | 270 € |
13 | Kaur Peegel | Estonia | 240 € |
14 | Natalia Manuyko | Estonia | 240 € |
15 | Risto Hentunen | Finland | 212 € |
Event 23: 5 Card Pot Limit Omaha, ONE RE-ENTRY, Plays 8 Handed, Goes 6 Handed With Full Re-Draw at 18 Players
Event 23 | 43 entries | € 8,342 | |
1 | Marius Morel | Estonia | € 3,090 |
2 | Tom Eilert Lundberg | Norway | € 2,085 |
3 | Jens Henrik Riis | Denmark | € 1,250 |
4 | Gunnar Wedde | Norway | € 830 |
5 | Kasper Mellanen | Finland | € 625 |
6 | Erno Suominen | Finland | € 462 |
Event 24: Midnight Bounty Turbo FreezeOut, Plays With €25 Bounties (€25 Cash Chip for a Knock-Out, €75 Into PrizePool)
Event 24 | 78 entries | € 7,566 | |
1 | Vladimir Volov | Russia | € 1,800 |
2 | Ron Steve Paltto | Norway | € 1,230 |
3 | Sander Kukk | Estonia | € 790 |
4 | Anu Lilja | Finland | € 320 |
5 | Fan Chunsan | China | € 390 |
6 | Jan Marius Bakke | Norway | € 310 |
7 | Ranno Asper | Estonia | € 250 |
8 | ? | € 210 | |
9 | Oliver Bötker | Estonia | € 174 |
Event 26: 1k Coolbet Open, Unlimited Re-Entry, 6 Handed, Plays with Big Blind Ante
Event 26 | 32 entries | 31040 | |
1 | Atte Hietaoja | Finland | 11700 |
2 | Matthieu Frank Lamagnere | France | 8250 |
3 | Jonas Nielsen | Norway | 5550 |
4 | Kasper Mellanen | Finland | 3170 |
5 | Gunnar Wedde | Norway | 2370 |
Event 27: Coolbet Ladies Event, Deep Stack, Unlimited Re-Entry
Event 27 | 38 entries | € 3,686 | |
1 | Pinar Mansouri | Norway | 1,360 € |
2 | Kristina Nurmik | Estonia | 920 € |
3 | Ave Lepik | Estonia | 550 € |
4 | Kathrine Aas | Norway | 370 € |
5 | Linda Nguyen | Norway | 280 € |
6 | Anneli Mägi | Estonia | 206 € |
Event 28: Open Face Chinese Pineapple, Unlimited Re-Entry
Event 28 | 43 entries | € 8,342 | |
1 | Khaled Hammoud | Finland | 3,340 € |
2 | Mati Pirn | Estonia | 2,505 € |
3 | Martin von Zweigbergk | Sweden | 1,670 € |
4 | Johnny Johansen | Norway | 836 € |
Event 29: Coolbet Open Bounty FreezeOut, Plays With €25 Bounties (€25 Cash Chip for a Knock-Out, €75 Into PrizePool)
Event 29 | 130 entries | € 12,610 | |
1 | Lasse Sakari Aarninsalo | Finland | 2,277 € |
2 | Tiina Maria Rantamaki | Finland | 1,610 € |
3 | Steinar Asgrav | Norway | 1,150 € |
4 | Ville Luoto | Finland | 880 € |
5 | Heige Nilsebraten Dalen | Norway | 580 € |
6 | Svein Ronny Olsen | Norway | 470 € |
7 | Kim Hagstrom | Sweden | 370 € |
8 | Keimo Suominen | Finland | 280 € |
9 | Ronald Walquist | Norway | 240 € |
10 | Silje Lierhagen | Norway | 215 € |
11 | Heine Eide | Norway | 215 € |
12 | Miika Tolonen | Finland | 200 € |
13 | Daniel Norstrom Nesbakken | Norway | 200 € |
14 | Jakko Kayhko | Finland | 200 € |
15 | Domantas Galkauskas | Lithuania | 190 € |
16 | Mette- Marica Puromaki | Finland | 190 € |
17 | Maksim Petrov | Estonia | 190 € |
Event 30: Pot Limit Omaha, Unlimited Re-Entry, 8 Handed
Event 30 | 156 entries | 15132 | |
1 | Ylva Thorsrud | Norway | 4220 |
2 | Risto Pönniö | Finland | 2780 |
3 | Ludvik Stranden | Norway | 1810 |
4 | Sakari Topias Mattila | Finland | 1330 |
5 | Jari Hurri | Finland | 1010 |
6 | Reido Sepp | Estonia | 720 |
7 | Tero Salonen | Finland | 560 |
8 | Aleksandr Gazenfus | Estonia | 440 |
9 | Eero Lehtinen | Finland | 360 |
10 | Tuomas Peltonen | Finland | 360 |
11 | Marko Paukkanen | Finland | 310 |
12 | Torgil Hellman | Sweden | 310 |
13 | Mikk Meimer | Estonia | 310 |
14 | Tony Westby | Norway | 261 |
15 | Anders Karlsen | Norway | 261 |
Event 31: Coolbet Open Saturday Turbo, Unlimited Re-Entry
Event 31 | 31 entries | 6014 | |
1 | Fan Chunsan | China | 2250 |
2 | Kaido Koorits | Estonia | 1620 |
3 | Marko Keskel | Estonia | 1080 |
4 | John Petter Flyvholm | Norway | 610 |
5 | Tarmo Tammel | Estonia | 454 |
Event 32: NEW! Short Deck Hold’em, All deuces to fives are removed to make the total deck just 36 cards. Plays Six Handed, Unlimited Re-Entry
Event 32 | 84 entries | € 4,074 | |
1 | Priit Tiirats | Estonia | 1,164 € |
2 | Markus Thomassen | Norway | 790 € |
3 | Adriaan Hobo | Netherlands | 590 € |
4 | Keimo Suominen | Finland | 390 € |
5 | Ranno Sootla | Estonia | 290 € |
6 | Arto Lehtonen | Finland | 220 € |
7 | Teemu Toikkanen | Finland | 170 € |
8 | Tom Goran Gaup | Norway | 140 € |
9 | Jani Haarala | Finland | 120 € |
10 | Terje Jahn | Norway | 100 € |
11 | Pyry Kekalainen | Norway | 100 € |
Event 33: Turbo Deep Stack Version Of Coolbet Main Event, Unlimited Re-Entry, Plays inside Casino
Event 33 | 65 entries | 6305 | |
1 | Khaled Hammoud | Finland | 1750 |
2 | Ranno Asper | Estonia | 1550 |
3 | Marten Rimmel | Estonia | 970 |
4 | Mati Pirn | Estonia | 680 |
5 | Lars P.H. Sommer | Norway | 450 |
6 | Jari Saviaho | Finland | 365 |
7 | Tom Goran Gaup | Norway | 290 |
8 | Kim Hagström | Sweden | 250 |