Coolbet Open October edition was a huge success. Besides the record breaking main event, there were also 30 action packed side events.
No Estonian made it to the final table of the main event, but they were showing much better results at side events. For example, Estonian poker pro Tarmo Tammel managed to win 2 side events. He started off by winning event #8, 330€ Deep Stack FreezeOut and followed that with a victory at event #20, the 110€ Deep Stack Special.
The biggest win in a side event at Coolbet Open was scooped up by the Dutch poker pro Sander Floris van Wesemael, who won event #25, the 1100€ high roller. He could take 15410€ home from Tallinn but this was not even his biggest win at Coolbet Open. At the last edition in may, Sander finished second in the Main Event and bagged €33,000.
Coolbet Ladies event had 42 players and the heads up battle between Linda Lahdenpää and Susana Lagerström was finally won by Linda.
Special mention to Katsuhiro Muto, who won event #13: Archie – Limit Triple Dram High/Low 165€, having never played Archie before. He is of course the first Japanese to win a side event at Coolbet Open. Furthermore, Muto also made the final table of the main event and finished at a very respectable 9th place.
You can see the results of all the side events below. Congratulations to all the winners!
Event#3: No Limit Texas CoolBet WarmUp 200+20€ 1 Re-Entry
Players: 85
Prize pool | 16490€ | |
Place | Player | Prize |
1 | Kaido Koorits | 5230€ |
2 | Jukka Juvonen | 3410€ |
3 | Richard Röttelbach | 2520€ |
4 | Oliver J. Bötker | 1780€ |
5 | Marius Morel | 1190€ |
6 | Bernard Janneret | 960€ |
7 | Daniel Shwensen | 755€ |
8 | Oskar Ojaveer | 645€ |
Event#8: No Limit Texas Hold’em Coolbet Deep Stack FreezeOut €330, Plays with Big Blind Ante
Players: 90
Prize pool | 26 190 € | |
Place | Player | Prize |
1 | Tarmo Tammel | 7800 |
2 | Keimo Ilmo Tapani Suominen | 5400 |
3 | Karl Johan Lundqvist | 3550 |
4 | Kristian Flittie Onstad | 2360 |
5 | Taisto Jaakko Siitonen | 1770 |
6 | Kaido Koorits | 1280 |
7 | Audun Arild | 1030 |
8 | Michal Urbanski | 880 |
9 | Jahn-Eric Yaniz Chruickshank | 770 |
10 | Paolo Bortolon | 700 |
11 | Raimondas Zilenas | 650 |
Event#9: NLT- Hyper Turbo Unlimited Re-Entry 60€
Players: 56
Prize pool | 3783€ | |
Place | Player | Prize |
1 | Šten-Erik Ottender | 1200€ |
2 | Marko Paukkunen | 785€ |
3 | Jarko Soukas | 575€ |
4 | Joonas Pöyry | 410€ |
5 | Samuel Saariamo | 270€ |
6 | Marius Morel | 220€ |
7 | Daniel Schwensen | 175€ |
8 | Dimitrus Sucevskis | 148€ |
Event#10: Five Card PLO Freezeout Bounty 25€ 165€
Players: 62
Prize pool | 7638€ | |
Place | Player | Prize |
1 | Sami Tuomaala | 2520€ |
2 | Siaborn Ortuut | 1750€ |
3 | Johnny Johanson | 1140€ |
4 | Andres Aro | 720€ |
5 | Jani Pakanen | 530€ |
6 | Jukka Jovonen | 380€ |
7 | Joanna Skrukkerud | 320€ |
8 | Joakim Rahmouni | 278€ |
Event#13: Archie – Limit Triple Draw High/Low 165€ Unlimited Re-Entry Players: 18
Players: 18
Prize pool | 2619 € | |
Place | Player | Prize |
1 | Katsuhiro Muto | 1040 |
2 | Erno Suominen | 785 |
3 | Samo Passi | 520 |
4 | Jukka Saastamoinen | 274 |
Event#15: NLT – Turbo 330€ Unlimited Re-Entry
Players: 81
Prize pool | 23571€ | |
Place | Player | Prize |
1 | Jim Liljendal | 7400 |
2 | Kristjan Salvet | 5210 |
3 | Taipo Vihakas | 3300 |
4 | Hassan Sey | 2250 |
5 | Daniel Sandes | 1700 |
6 | Jaan Vaabel | 1220 |
7 | Kim Ofverstrom | 990 |
8 | Jarkko Suokas | 800 |
9 | Jussi Jaatinen | 701 |
Event#16: NLT – Midnight Freezeout 110€
Players: 81
Prize pool | 7372 € | |
Place | Player | Prize |
1 | Amanullah Tahiri | 2390 |
2 | Maria Stromstad | 1680 |
3 | Joonas Yltio | 1030 |
4 | Mikhael Kvaie | 630 |
5 | Hans-Hakon Lamprecht | 480 |
6 | Richard Aaserud | 380 |
7 | Indrek Rebane | 300 |
8 | Jahn-Eric Yaniz Chruickshank | 260 |
9 | Allan Dyrstad | 222 |
Event#19 Pokerisivut Open 330€
Players 155 | 46500€ | |
Place | Player | Prize |
1 | Ronny Olsen | 12200€ |
2 | Pyry-Peetri Pironen | 8300€ |
3 | Jon Kristian Kyte | 5100€ |
4 | Antti Tapani Tiainen | 3820€ |
5 | Reido Sepp | 2870€ |
6 | Marko Kristian Paukkunen | 2030€ |
7 | Geir-Arne Rosland | 1640€ |
8 | Erno Tapani Suominen | 1245€ |
9 | Juha Tapani Kinnunen | 1050€ |
10 | Pekka Samuli Ikonen | 950€ |
11 | Daniel Schwensen | 850€ |
12 | Eetu Mikael Porkka | 850€ |
13 | Martin Jorgensen | 750€ |
14 | Niko Tapio Mykkanen | 750€ |
15 | Robert Kallikorm | 700€ |
16 | Teemu Kalevi Leppälahti | 700€ |
17 | Toni Pekka Piiroinen | 650€ |
18 | Kasper Juho Mellanen | 650€ |
Event#20 NLT – Deep Stack Special 110€
Players 121 | 11 737 € | |
Place | Player | Prize |
1 | Tarmo Tammel | 3467 |
2 | Stig Rune Bjornli | 2400 |
3 | Mikkel Hoff Jensen | 1470 |
4 | Kaarel Võhandu | 1025 |
5 | Linda Madleena Lahdenpää | 790 |
6 | Timo Kalevi Rantamäki | 580 |
7 | Mirjam Jalak | 445 |
8 | Andrey Baykov | 330 |
9 | Jaan Vaabel | 270 |
10 | Maili Tannbaum | 270 |
11 | Ave Lepik | 230 |
12 | Ronny Flaglien | 230 |
13 | Meelis Vist | 230 |
Event#21: 5 Card Omaha 330€
Playes 50 | 14 550 € | |
Place | Player | Prize |
1 | Henri Kaspers | 5100 |
2 | Simo-Pekka Aalto | 3280 |
3 | Bror Aarno Kivelio | 2180 |
4 | Roni Hakola | 1450 |
5 | Gunnar Fenes | 1090 |
6 | Maria Stromstad | 800 |
7 | Samuel Saariaho | 650 |
Event#23: Midnight Turbo Freezeout 110€
Players 82 | 7 954 € | |
Place | Player | Prize |
1 | Kim-Erik Pihl | 2570 |
2 | Antti Tiainen | 1750 |
3 | Markus H. Asiakainen | 1110 |
4 | Reigo Maar | 765 |
5 | Arto Lehtonen | 555 |
6 | Niko Mykkanen | 400 |
7 | Antti Hakkinen | 320 |
8 | Patrik J. I. Sundström | 260 |
9 | Erno Tapani Suominen | 224 |
Event#25: NLT – 1k Coolbet 1100€
Players 53 | 53000€ | |
Place | Player | Prize |
1 | Sander Floris Van Wesemael | 15410€ |
2 | Touko Berndtson | 14290€ |
3 | Roope Tarmi | 8200€ |
4 | Samuel Saariaho | 5100€ |
5 | Jahn-Eric Yaniz Chruickshank | 3690€ |
6 | Aki Pyysing | 2620€ |
7 | Igor Pihela | 2100€ |
Event#26: Coolbet Ladies Event 110€
Players 42 | 4074€ | |
Place | Player | Prize |
1 | Linda Lahdenpää | 1514€ |
2 | Susana Lagerstrom | 1020€ |
3 | Anne Tellefsen | 620€ |
4 | Marianne Lund | 400€ |
5 | Marjo Nikkinen | 300€ |
6 | Kristin Flataker | 220€ |
Event#27: Open Face Chinese 220€
Players 32 | 7040€ | |
Place | Player | Prize |
1 | Borge Dypvik | 3490€ |
2 | Esa Tapani Järvinen | 2470€ |
3 | Mikko Tiitinen | 1640€ |
4 | Juha Erkki Johannes Toivanen | 1030€ |
5 | Tommi Petteri Lankinen | 720€ |
6 | Antti Eemil Vetelainen | 510€ |
7 | Antti Juhani Nieminen | 422€ |
Event#28: NLT- Bounties Freezeout 110€
Players 97 | 10670€ | |
Place | Player | Prize |
1 | Andrus Kolomainen | 2201€ |
2 | Tõnis Linnamagi | 2201€ |
3 | Sander Leigri | 1320€ |
4 | Espen Ringstad | 970€ |
5 | Daniel Schwensen | 650€ |
6 | Johannes David Thoren | 540€ |
7 | Anders Smedstad | 430€ |
8 | Jesse Markus Vainio | 320€ |
9 | Emil Solberg | 270€ |
10 | Rain Molderkivi | 245€ |
11 | Robert Kari Antero Ahonius | 245€ |
12 | Rando Polberg | 245€ |
13 | Martin Mänd | 230€ |
14 | Thomas Hansen | 230€ |
15 | Karl Johan Lundqvist | 230€ |
16 | Kristo Erala | 220€ |
17 | Maili Tannbaum | 220€ |
Event#29: Pot Limit Omaha 165€
Players 589 | 18478€ | |
Place | Player | Prize |
1 | Younus Nadir Akid | 5200€ |
2 | Johnny Johansen | 3620€ |
3 | Juuso Lakka | 2350€ |
4 | Simo Aalto | 1580€ |
5 | Toni Vuolle | 1240€ |
6 | Terje Jahn | 920€ |
7 | Joni Liimatta | 710€ |
8 | Patrik Sundstrom | 600€ |
9 | Thomas Harnes | 550€ |
10 | Antti Vetelainen | 500€ |
11 | Allan Dyrstad | 450€ |
12 | Ole Nedremo | 400€ |
13 | Sebastian Wahl | 358€ |
Event#30: NLT – Turbo 110€
Players 92 | 8924€ | |
Place | Player | Prize |
1 | Marius Morell | 2609€ |
2 | Jari Ailo Saviaho | 1650€ |
3 | Jari Hurri | 1220€ |
4 | Kristen Høyforslett | 850€ |
5 | Jorgen Sandstrak | 600€ |
6 | Morten Lie | 480€ |
7 | Jimmy Dewert | 375€ |
8 | Ronny Albrigtsen | 330€ |
9 | Stig Nilssen | 290€ |
10 | Olav Andre | 260€ |
11 | Nikolay Ponomarev | 260€ |
Event#31: No Limit Texas Hold’em, Turbo Deep Stack Version Of Coolbet Main Event
Players 42 | 4074€ | |
Place | Player | Prize |
1 | Erik Boen Graudal | 1504€ |
2 | Robert Kallikorm | 1030€ |
3 | Daniel Schwensen | 620€ |
4 | Jarno Matias Jokiniemi | 400€ |
5 | Emil Solberg | 300€ |
6 | Ruuska Robert Mikael | 220€ |