Coolbet Open October edition side events have been action packed and extremely lively. Tarmo Tammel has already managed to win two events.
Have a look at the full list of winners for finished side events below.
Event#8: Final Day
Players: 90
Prize pool | 26 190 € | |
Place | Player | Prize |
1 | Tarmo Tammel | 7800 |
2 | keimo Ilmo Tapani Suominen | 5400 |
3 | Karl Johan Lundqvist | 3550 |
4 | Kristian Flittie Onstad | 2360 |
5 | taisto Jaakko Siitonen | 1770 |
6 | kaido Koorits | 1280 |
7 | Audun Arild | 1030 |
8 | Michal Urbanski | 880 |
9 | Jahn-Eric Yaniz Chruickshank | 770 |
10 | Paolo Bortolon | 700 |
11 | Raimondas Zilenas | 650 |
Event#13: Archie – Limit Triple Draw High/Low 165€ Unlimited Re-Entry
Players: 18
Prize pool | 2619 € | |
Place | Player | Prize |
1 | Katsuhiro Muto | 1040 |
2 | Erno Suominen | 785 |
3 | Samo Passi | 520 |
4 | Jukka Saastamoinen | 274 |
Event#15: NLT – Turbo 330€ Unlimited Re-Entry
Players: 81
Prize pool | 23571€ | |
Place | Player | Prize |
1 | Jim Liljenoal | 7400 |
2 | Kristjan Salvet | 5210 |
3 | Taipo Vihakas | 3300 |
4 | Hassan Sey | 2250 |
5 | Daniel Sandes | 1700 |
6 | Jaan Vaabel | 1220 |
7 | Kim Ofverstrom | 990 |
8 | Jarkko Suokas | 800 |
9 | Jussi Jaatinen | 701 |
Event#16: NLT – Midnight Freezeout 110€
Players: 81
Prize pool | 7372 € | |
Place | Player | Prize |
1 | Amanullah Tahiri | 2390 |
2 | Maria Stromstad | 1680 |
3 | Joonas Yltio | 1030 |
4 | Mikhael Kvaie | 630 |
5 | Hans – Hakon Lamprecht | 480 |
6 | Kicharo Aaserud | 380 |
7 | Indrek Rebane | 300 |
8 | Jahn – Eric Yaniz Chrickshank | 260 |
9 | Allan Dyrstad | 222 |
Event#20 NLT – Deep Stack Special 110€
Players 121 | 11 737 € | |
Koht | Mängija | Auhind |
1 | Tarmo Tammel | 3467 |
2 | Stig Rune Bjornli | 2400 |
3 | Mikkel Hoff Jensen | 1470 |
4 | kaarel Võhandu | 1025 |
5 | Linda Madleena Lahdenpää | 790 |
6 | Timo Kalevi Rantamäki | 580 |
7 | Mirjam Jalak | 445 |
8 | Andrey Baykov | 330 |
9 | Jaan Vaabel | 270 |
10 | Maili Tannbaum | 270 |
11 | Ave Lepik | 230 |
12 | Ronny Flaglien | 230 |
13 | Meelis Vist | 230 |
Event#21: 5 Card Omaha 330€
Players 50 | 14 550 € | |
Place | Player | Prize |
1 | Henri Kaspers | 5100 |
2 | Simo-Pekka Aalto | 3280 |
3 | Bror Aarno Kivelio | 2180 |
4 | Roni Hakola | 1450 |
5 | gunnar fenes | 1090 |
6 | Maria Stromstad | 800 |
7 | Samuel Saariaho | 650 |
8 | Henri Kaspers | 5100 |
Event#23: Midnight Turbo Freezeout 110€
Players 82 | 7 954 € | |
Koht | Mängija | Auhind |
1 | Kim-Erik Pihl | 2570 |
2 | Antti Tiainen | 1750 |
3 | Markus H. Asiakainen | 1110 |
4 | Reigo Maar | 765 |
5 | Arto Lehtonen | 555 |
6 | Niko Mykkanen | 400 |
7 | Antti Hakkinen | 320 |
8 | Patrik J. I. Sundström | 260 |
9 | Erno Tapani Suominen | 224 |