The first days of Coolbet Open €550 Main Event have ended. After the record breaking Day 1A with 130 entries, we witnessed 315 entries in Day 1B. This means a combined total of 445 entries which brings the prize pool to more than €200 000! We will find out the exact prize pool by lunch time since it’s possible to buy in until end of 1st level on Day 2.
The overall leader is currently Tobias Revenäs from Sweden with 293500. The only other player exceeding the 200k count is Estonia’s Tarvi Eller, leader of Day 1B with 226300. In the 3rd place we see Finland’s Toni Fagerström with 197800. Shortly after him is Mathias Siljander, who won the third place in the Coolbet Open October 2018 the main event. Currently the 5th player is the Estonian legend Henri Käsper.

The winner of last Coolbet Open Mats Albertsen who took home €60300 is currently in a good shape with 137000 in chips. Coolbet ambassador and football legend Joel Lindpere had a noticeably better day today as he proceeded to Day 2 as well. He will be joined by poker novice Villem-Henrik Koitmaa, who despite having never played in a poker tournament is looking strong with 118000.

Total chip counts prior to Day 2.
# | Table | Seat | Name | Stack | Country |
---|---|---|---|---|---|
1 | 25 | 1 | Tobias Revenäs | 293500 | ![]() |
2 | 24 | 5 | Tarvi Eller | 226300 | ![]() |
3 | 16 | 4 | Toni Fagerström | 197800 | ![]() |
4 | 24 | 6 | Mathias Henrik Siljander | 190100 | ![]() |
5 | 12 | 3 | Henri Käsper | 189500 | ![]() |
6 | 17 | 6 | Magnus Grotvik | 184200 | ![]() |
7 | 14 | 3 | Barry David Cobb | 171800 | ![]() |
8 | 2 | 7 | Timo Jämsen | 171600 | ![]() |
9 | 27 | 5 | Ottomar Ladva | 156300 | ![]() |
10 | 12 | 4 | Jussi Mattila | 153300 | ![]() |
11 | 23 | 7 | Touko Berndtson | 148900 | ![]() |
12 | 9 | 2 | Jouni Huovila | 145500 | ![]() |
13 | 1 | 5 | Teemu Salminen | 145000 | ![]() |
14 | 16 | 6 | Kasso Laasik | 140600 | ![]() |
15 | 12 | 1 | Mats Albertsen | 137000 | ![]() |
16 | 17 | 3 | Espen Sandvik | 137000 | ![]() |
17 | 19 | 2 | Mikael Kalrud | 128000 | ![]() |
18 | 14 | 1 | David Berggren | 127500 | ![]() |
19 | 3 | 5 | Patrick Lønhaug | 127000 | ![]() |
20 | 1 | 3 | Ricardo Moran | 123000 | ![]() |
21 | 15 | 7 | Harstad Nils | 118600 | ![]() |
22 | 6 | 6 | Villem-Henrik Koitmaa | 118000 | ![]() |
23 | 4 | 1 | Anders Auset | 113200 | ![]() |
24 | 13 | 6 | Antti Ruohonen | 112200 | ![]() |
25 | 15 | 3 | Igor Toropov | 109300 | ![]() |
26 | 21 | 6 | Kenneth Marthinsen | 105900 | ![]() |
27 | 7 | 1 | Fabien Schweizer | 103700 | ![]() |
28 | 26 | 6 | Tarmo Tael | 102300 | ![]() |
29 | 8 | 3 | Pekka Aulis Kristian Virtanen | 100900 | ![]() |
30 | 12 | 2 | Mikael Juhani Koistinen | 100400 | ![]() |
31 | 23 | 6 | Anders Flem Hagen | 100300 | ![]() |
32 | 12 | 7 | Jalil Martani | 99300 | ![]() |
33 | 1 | 2 | Kimmo Pajunen | 99200 | ![]() |
34 | 4 | 6 | Jan Svendsen | 98200 | ![]() |
35 | 8 | 7 | Tarmo Tammel | 98100 | ![]() |
36 | 5 | 4 | Paul Johan Lindberg | 98000 | ![]() |
37 | 27 | 3 | Heine Eide | 96600 | ![]() |
38 | 17 | 2 | Pekka Ikonen | 96600 | ![]() |
39 | 12 | 5 | Markku Koplimaa | 95700 | ![]() |
40 | 18 | 4 | Annika Haaviste | 95600 | ![]() |
41 | 11 | 2 | Petteri Vanhapelto | 94200 | ![]() |
42 | 17 | 4 | Ville Mikael Kansikas | 93900 | ![]() |
43 | 24 | 2 | Martin Nygaard | 93300 | ![]() |
44 | 16 | 5 | Linda Minh Nguyen | 92800 | ![]() |
45 | 25 | 7 | Christopher Hegg | 91300 | ![]() |
46 | 16 | 2 | Henrik Jensen Riis | 90300 | ![]() |
47 | 20 | 4 | David Tabach Levy | 90100 | ![]() |
48 | 26 | 4 | Vallo Maidla | 89500 | ![]() |
49 | 24 | 4 | Roope Onni Oliver Tarmi | 88400 | ![]() |
50 | 14 | 6 | Thomas Hansen | 87700 | ![]() |
51 | 18 | 6 | Pyry Kekäläinen | 87500 | ![]() |
52 | 7 | 3 | Kaido Mikk | 85400 | ![]() |
53 | 22 | 3 | Meelis Ahman | 84900 | ![]() |
54 | 20 | 6 | Kristian Hustig | 84700 | ![]() |
55 | 10 | 5 | Adam Shriki | 84700 | ![]() |
56 | 17 | 7 | Virgo Laansoo | 84500 | ![]() |
57 | 14 | 5 | Ivan Skoblov | 84300 | ![]() |
58 | 22 | 2 | Mate Mecs | 80600 | ![]() |
59 | 13 | 7 | Ylva Thorsrud | 80400 | ![]() |
60 | 16 | 7 | Torbjorn Furseth | 77100 | ![]() |
61 | 6 | 4 | Miikka Kaihovaara | 76800 | ![]() |
62 | 8 | 2 | Sergei Nikitin | 75300 | ![]() |
63 | 30 | 4 | Juuso Lakka | 75000 | ![]() |
64 | 3 | 7 | Johan Risberg | 74400 | ![]() |
65 | 11 | 7 | Tony Andre Westby | 73100 | ![]() |
66 | 24 | 3 | Andreas Hagen | 72200 | ![]() |
67 | 4 | 3 | Risto Pönnio | 72100 | ![]() |
68 | 10 | 1 | Johnny Lindroos | 72100 | ![]() |
69 | 8 | 6 | Johnny Johansen | 72000 | ![]() |
70 | 6 | 5 | Richard Fitz Randolph | 70700 | ![]() |
71 | 11 | 4 | Corbin Benjamin White | 70500 | ![]() |
72 | 28 | 5 | Jari Hurri | 70300 | ![]() |
73 | 26 | 5 | Jim Johan Liljendal | 69100 | ![]() |
74 | 30 | 3 | Jaakko Käyhkö | 68600 | ![]() |
75 | 6 | 7 | Jonas Nielsen | 68100 | ![]() |
76 | 16 | 1 | Ranno Sootla | 68000 | ![]() |
77 | 24 | 7 | Robin Øyen | 66800 | ![]() |
78 | 20 | 5 | Kjell Lindqvist | 66200 | ![]() |
79 | 21 | 5 | Tony Ruusuvirta | 65800 | ![]() |
80 | 18 | 7 | Lasse Antero Laukkarinen | 65400 | ![]() |
81 | 18 | 3 | Kalle Saar | 65300 | ![]() |
82 | 4 | 7 | Daniel Petterson | 64000 | ![]() |
83 | 18 | 2 | Lars Romundstad | 63500 | ![]() |
84 | 29 | 3 | Raul Kaupmees | 62600 | ![]() |
85 | 1 | 4 | Amir Mansouri | 61700 | ![]() |
86 | 29 | 7 | Siim Silver Salumaa | 61500 | ![]() |
87 | 1 | 6 | Mika Hautakangas | 60900 | ![]() |
88 | 30 | 7 | Sturla Hiller | 59700 | ![]() |
89 | 14 | 2 | Niklas Vakkuri | 59500 | ![]() |
90 | 29 | 1 | Aleksandr Arutjunov | 59500 | ![]() |
91 | 7 | 5 | Line Lindsholm | 59200 | ![]() |
92 | 29 | 2 | Timo Rantamäki | 58600 | ![]() |
93 | 2 | 3 | Ole Andreas Wang | 58200 | ![]() |
94 | 27 | 1 | Joel Lindpere | 58100 | ![]() |
95 | 30 | 5 | Gordo Cifuentes Guillermo | 57500 | ![]() |
96 | 25 | 3 | Thomas Skålevik | 57300 | ![]() |
97 | 2 | 2 | Greger Larsson | 57100 | ![]() |
98 | 7 | 2 | Pertti Tapani Salakari | 55600 | ![]() |
99 | 6 | 3 | Atte Kalevi Maijala | 54600 | ![]() |
100 | 29 | 6 | Sami Tuomaala | 53900 | ![]() |
101 | 19 | 4 | Toni Ojala | 53900 | ![]() |
102 | 26 | 2 | Teemu Toikkanen | 52700 | ![]() |
103 | 25 | 2 | Ole Edvin Stavne | 52500 | ![]() |
104 | 22 | 1 | Taago Tamm | 52500 | ![]() |
105 | 29 | 4 | Aleem Aminmohamed Kanji | 51900 | ![]() |
106 | 28 | 2 | Marius Morel | 51800 | ![]() |
107 | 19 | 3 | Arto Antero Lehtonen | 51400 | ![]() |
108 | 11 | 3 | Kim Hagström | 50800 | ![]() |
109 | 7 | 6 | Steen Cato | 50500 | ![]() |
110 | 15 | 1 | Jaana Kindsigo | 50500 | ![]() |
111 | 12 | 6 | Rolf Arne Bechstrøm | 50100 | ![]() |
112 | 7 | 4 | Roman Platov | 50000 | ![]() |
113 | 13 | 3 | Sten Talviste | 49800 | ![]() |
114 | 15 | 5 | Tõnu Kõiv | 49400 | ![]() |
115 | 27 | 7 | Joseph Machael Crowley | 49000 | ![]() |
116 | 9 | 7 | Toni Piiroinen | 48200 | ![]() |
117 | 4 | 5 | Tauri Taimre | 48000 | ![]() |
118 | 2 | 6 | Fan Chunsan | 47500 | ![]() |
119 | 2 | 5 | Ronald Walquist | 47300 | ![]() |
120 | 17 | 1 | Renta Eline Kris Gatos | 47000 | ![]() |
121 | 6 | 2 | Richard Larsen | 46400 | ![]() |
122 | 29 | 5 | Juris Hlibovs | 45700 | ![]() |
123 | 5 | 1 | Niko Santeri Kettunen | 45400 | ![]() |
124 | 3 | 1 | Rene Lett | 45100 | ![]() |
125 | 13 | 4 | Marek Selgevee | 44300 | ![]() |
126 | 8 | 5 | Ronny Olsen | 43500 | ![]() |
127 | 8 | 4 | Henri Ville Juhani Ojala | 42500 | ![]() |
128 | 9 | 4 | Kalle Esa Viljami Salmela | 42400 | ![]() |
129 | 10 | 6 | Juho Heikki Samuel Heiska | 42200 | ![]() |
130 | 30 | 6 | Tiit Piller | 40900 | ![]() |
131 | 18 | 1 | Erik Lövgren | 39300 | ![]() |
132 | 20 | 7 | Sven Erik Peter Andersson | 39200 | ![]() |
133 | 23 | 2 | Sander Lapprik | 38900 | ![]() |
134 | 9 | 6 | Urmo Einard | 38300 | ![]() |
135 | 1 | 7 | Endre Eikeseth | 38100 | ![]() |
136 | 10 | 4 | Steven Iglesias | 37500 | ![]() |
137 | 15 | 6 | Eero Lehtinen | 37500 | ![]() |
138 | 20 | 1 | Aare Sepp | 36800 | ![]() |
139 | 27 | 4 | Kristi Kirs | 36300 | ![]() |
140 | 13 | 1 | Vibeke Reitan | 35900 | ![]() |
141 | 8 | 1 | Olaf Larssen | 35800 | ![]() |
142 | 3 | 4 | Victor Klemming | 35800 | ![]() |
143 | 18 | 5 | Kjell Karlsen | 35700 | ![]() |
144 | 11 | 5 | Esko Matti Virri | 35100 | ![]() |
145 | 17 | 5 | Aitio Kristian | 35000 | ![]() |
146 | 22 | 6 | Ola Brandborn | 34800 | ![]() |
147 | 15 | 4 | Daniel Nesbakken | 34000 | ![]() |
148 | 22 | 5 | Lene E.K. Bredli | 33700 | ![]() |
149 | 9 | 5 | Simon Lundblad Roth | 33500 | ![]() |
150 | 19 | 5 | Lars Petter Hoel Sommer | 33400 | ![]() |
151 | 5 | 2 | Jimmy Philippe Dewerdt | 33200 | ![]() |
152 | 25 | 6 | Dmitri Dudakov | 33200 | ![]() |
153 | 24 | 1 | Rain Mölderkivi | 32900 | ![]() |
154 | 10 | 3 | Jere Valtteri Laine | 32500 | ![]() |
155 | 27 | 6 | Lehtinen Joel | 32500 | ![]() |
156 | 28 | 3 | Annefelicitas Melsonchandrakumar | 32500 | ![]() |
157 | 15 | 2 | Pinar Mansouri | 31700 | ![]() |
158 | 9 | 3 | Ivar Rühka | 31500 | ![]() |
159 | 5 | 6 | Kaspar Sein | 31400 | ![]() |
160 | 1 | 1 | Simon Faming | 31300 | ![]() |
161 | 21 | 7 | Stian Jakobsen | 31200 | ![]() |
162 | 4 | 2 | Keimo Suominen | 31000 | ![]() |
163 | 3 | 2 | Anton Komissarov | 30700 | ![]() |
164 | 7 | 7 | Kim Öferström | 30600 | ![]() |
165 | 13 | 5 | Kalle Suvi | 30100 | ![]() |
166 | 23 | 3 | Alessandro Pagliuso | 30000 | ![]() |
167 | 28 | 1 | Robert Kallikorm | 29200 | ![]() |
168 | 13 | 2 | Andrei Zukov | 28400 | ![]() |
169 | 21 | 4 | Samuel Mokédé | 28000 | ![]() |
170 | 30 | 2 | Meelis Meliste | 28000 | ![]() |
171 | 11 | 6 | Matthieu Franck Lamagnere | 27600 | ![]() |
172 | 19 | 6 | Sander Eentalu | 27300 | ![]() |
173 | 19 | 1 | Terje Jahn | 27000 | ![]() |
174 | 26 | 7 | Jyrki Lampinen | 26900 | ![]() |
175 | 14 | 4 | Aurelijus Sipavicius | 26900 | ![]() |
176 | 11 | 1 | Lasse Sakari Aarninsalo | 26600 | ![]() |
177 | 21 | 2 | Koorits Kaido | 26600 | ![]() |
178 | 3 | 3 | Rolf Woods | 25800 | ![]() |
179 | 26 | 1 | Pasi Petteri Pirskanen | 25500 | ![]() |
180 | 23 | 1 | Toni Vuolle | 25200 | ![]() |
181 | 25 | 4 | Bjørn Roger Dale | 25200 | ![]() |
182 | 5 | 3 | Vladimir Volov | 24900 | ![]() |
183 | 19 | 7 | Ville-Veikko Knuutila | 24700 | ![]() |
184 | 30 | 1 | Asbjørn Elvevold | 24400 | ![]() |
185 | 23 | 5 | Emilijus Tautkus | 24100 | ![]() |
186 | 5 | 7 | Antonio Farinha | 24000 | ![]() |
187 | 2 | 1 | Jari M.J. Mähönen | 22900 | ![]() |
188 | 10 | 7 | Stian Gjesdal | 22800 | ![]() |
189 | 23 | 4 | Dennis Vasen | 22300 | ![]() |
190 | 21 | 3 | Priit Tiirats | 21900 | ![]() |
191 | 22 | 7 | Jonas Rothmund | 21400 | ![]() |
192 | 26 | 3 | Erki Andressoo | 21300 | ![]() |
193 | 3 | 6 | Linda Madleena Lahdenpää | 21200 | ![]() |
194 | 16 | 3 | Andrei Mjagkov | 20400 | ![]() |
195 | 20 | 3 | Orvar Kilvær | 19500 | ![]() |
196 | 9 | 1 | Gunnar Tobias Aslund | 19000 | ![]() |
197 | 21 | 1 | Viljarand Rauno | 18500 | ![]() |
198 | 4 | 4 | Rasmus Parts | 17100 | ![]() |
199 | 28 | 6 | Tomi Bondarew | 16900 | ![]() |
200 | 10 | 2 | Espen Vaksdal | 16600 | ![]() |
201 | 2 | 4 | Marius Ekeli | 16500 | ![]() |
202 | 14 | 7 | Aleksei Smirnov | 16400 | ![]() |
203 | 28 | 7 | Kasper Mellanen | 16300 | ![]() |
204 | 20 | 2 | Chriss Jonassen | 14800 | ![]() |
205 | 6 | 1 | Teemu Leppälahti | 13200 | ![]() |
206 | 25 | 5 | Khaled Hammoud | 12900 | ![]() |
207 | 28 | 4 | Reido Sepp | 12600 | ![]() |
208 | 27 | 2 | Chiel van Marwijk | 11800 | ![]() |
209 | 22 | 4 | Bengt Stefan Svadäng | 11200 | ![]() |
210 | 5 | 5 | Sebastian Wahl | 10800 | ![]() |
Seat draw ordered by tables:
Table | Seat | Player | Stack | ID |
---|---|---|---|---|
1 | 1 | Simon Faming | 31300 | 1 |
1 | 2 | Kimmo Pajunen | 99200 | 2 |
1 | 3 | Ricardo Moran | 123000 | 3 |
1 | 4 | Amir Mansouri | 61700 | 4 |
1 | 5 | Teemu Salminen | 145000 | 5 |
1 | 6 | Mika Hautakangas | 60900 | 6 |
1 | 7 | Endre Eikeseth | 38100 | 7 |
1 | 8 | 8 | ||
1 | 9 | 9 | ||
2 | 1 | Jari M.J. Mähönen | 22900 | 10 |
2 | 2 | Greger Larsson | 57100 | 11 |
2 | 3 | Ole Andreas Wang | 58200 | 12 |
2 | 4 | Marius Ekeli | 16500 | 13 |
2 | 5 | Ronald Walquist | 47300 | 14 |
2 | 6 | Fan Chunsan | 47500 | 15 |
2 | 7 | Timo Jämsen | 171600 | 16 |
2 | 8 | 17 | ||
2 | 9 | 18 | ||
3 | 1 | Rene Lett | 45100 | 19 |
3 | 2 | Anton Komissarov | 30700 | 20 |
3 | 3 | Rolf Woods | 25800 | 21 |
3 | 4 | Victor Klemming | 35800 | 22 |
3 | 5 | Patrick Lønhaug | 127000 | 23 |
3 | 6 | Linda Madleena Lahdenpää | 21200 | 24 |
3 | 7 | Johan Risberg | 74400 | 25 |
3 | 8 | 26 | ||
3 | 9 | 27 | ||
4 | 1 | Anders Auset | 113200 | 28 |
4 | 2 | Keimo Suominen | 31000 | 29 |
4 | 3 | Risto Pönnio | 72100 | 30 |
4 | 4 | Rasmus Parts | 17100 | 31 |
4 | 5 | Tauri Taimre | 48000 | 32 |
4 | 6 | Jan Svendsen | 98200 | 33 |
4 | 7 | Daniel Petterson | 64000 | 34 |
4 | 8 | 35 | ||
4 | 9 | 36 | ||
5 | 1 | Niko Santeri Kettunen | 45400 | 37 |
5 | 2 | Jimmy Philippe Dewerdt | 33200 | 38 |
5 | 3 | Vladimir Volov | 24900 | 39 |
5 | 4 | Paul Johan Lindberg | 98000 | 40 |
5 | 5 | Sebastian Wahl | 10800 | 41 |
5 | 6 | Kaspar Sein | 31400 | 42 |
5 | 7 | Antonio Farinha | 24000 | 43 |
5 | 8 | 44 | ||
5 | 9 | 45 | ||
6 | 1 | Teemu Leppälahti | 13200 | 46 |
6 | 2 | Richard Larsen | 46400 | 47 |
6 | 3 | Atte Kalevi Maijala | 54600 | 48 |
6 | 4 | Miikka Kaihovaara | 76800 | 49 |
6 | 5 | Richard Fitz Randolph | 70700 | 50 |
6 | 6 | Villem-Henrik Koitmaa | 111800 | 51 |
6 | 7 | Jonas Nielsen | 68100 | 52 |
6 | 8 | 53 | ||
6 | 9 | 54 | ||
7 | 1 | Fabien Schweizer | 103700 | 55 |
7 | 2 | Pertti Tapani Salakari | 55600 | 56 |
7 | 3 | Kaido Mikk | 85400 | 57 |
7 | 4 | Roman Platov | 50000 | 58 |
7 | 5 | Line Lindsholm | 59200 | 59 |
7 | 6 | Steen Cato | 50500 | 60 |
7 | 7 | Kim Öferström | 30600 | 61 |
7 | 8 | 62 | ||
7 | 9 | 63 | ||
8 | 1 | Olaf Larssen | 35800 | 64 |
8 | 2 | Sergei Nikitin | 75300 | 65 |
8 | 3 | Pekka Aulis Kristian Virtanen | 100900 | 66 |
8 | 4 | Henri Ville Juhani Ojala | 42500 | 67 |
8 | 5 | Ronny Olsen | 43500 | 68 |
8 | 6 | Johnny Johansen | 72000 | 69 |
8 | 7 | Tarmo Tammel | 98100 | 70 |
8 | 8 | 71 | ||
8 | 9 | 72 | ||
9 | 1 | Gunnar Tobias Aslund | 19000 | 73 |
9 | 2 | Jouni Huovila | 145500 | 74 |
9 | 3 | Ivar Rühka | 31500 | 75 |
9 | 4 | Kalle Esa Viljami Salmela | 42400 | 76 |
9 | 5 | Simon Lundblad Roth | 33500 | 77 |
9 | 6 | Urmo Einard | 38300 | 78 |
9 | 7 | Toni Piiroinen | 48200 | 79 |
9 | 8 | 80 | ||
9 | 9 | 81 | ||
10 | 1 | Johnny Lindroos | 72100 | 82 |
10 | 2 | Espen Vaksdal | 16600 | 83 |
10 | 3 | Jere Valtteri Laine | 32500 | 84 |
10 | 4 | Steven Iglesias | 37500 | 85 |
10 | 5 | Adam Shriki | 84700 | 86 |
10 | 6 | Juho Heikki Samuel Heiska | 42200 | 87 |
10 | 7 | Stian Gjesdal | 22800 | 88 |
10 | 8 | 89 | ||
10 | 9 | 90 | ||
11 | 1 | Lasse Sakari Aarninsalo | 26600 | 91 |
11 | 2 | Petteri Vanhapelto | 94200 | 92 |
11 | 3 | Kim Hagström | 50800 | 93 |
11 | 4 | Corbin Benjamin White | 70500 | 94 |
11 | 5 | Esko Matti Virri | 35100 | 95 |
11 | 6 | Matthieu Franck Lamagnere | 27600 | 96 |
11 | 7 | Tony Andre Westby | 73100 | 97 |
11 | 8 | 98 | ||
11 | 9 | 99 | ||
12 | 1 | Mats Albertsen | 137000 | 100 |
12 | 2 | Mikael Juhani Koistinen | 100400 | 101 |
12 | 3 | Henri Käsper | 189500 | 102 |
12 | 4 | Jussi Mattila | 153300 | 103 |
12 | 5 | Markku Koplimaa | 95700 | 104 |
12 | 6 | Rolf Arne Bechstrøm | 50100 | 105 |
12 | 7 | Jalil Martani | 99300 | 106 |
12 | 8 | 107 | ||
12 | 9 | 108 | ||
13 | 1 | Vibeke Reitan | 35900 | 109 |
13 | 2 | Andrei Zukov | 28400 | 110 |
13 | 3 | Sten Talviste | 49800 | 111 |
13 | 4 | Marek Selgevee | 44300 | 112 |
13 | 5 | Kalle Suvi | 30100 | 113 |
13 | 6 | Antti Ruohonen | 112200 | 114 |
13 | 7 | Ylva Thorsrud | 80400 | 115 |
13 | 8 | 116 | ||
13 | 9 | 117 | ||
14 | 1 | David Berggren | 127500 | 118 |
14 | 2 | Niklas Vakkuri | 59500 | 119 |
14 | 3 | Barry David Cobb | 171800 | 120 |
14 | 4 | Aurelijus Sipavicius | 26900 | 121 |
14 | 5 | Ivan Skoblov | 84300 | 122 |
14 | 6 | Thomas Hansen | 87700 | 123 |
14 | 7 | Aleksei Smirnov | 16400 | 124 |
14 | 8 | 125 | ||
14 | 9 | 126 | ||
15 | 1 | Jaana Kindsigo | 50500 | 127 |
15 | 2 | Pinar Mansouri | 31700 | 128 |
15 | 3 | Igor Toropov | 109300 | 129 |
15 | 4 | Daniel Nesbakken | 34000 | 130 |
15 | 5 | Tõnu Kõiv | 49400 | 131 |
15 | 6 | Eero Lehtinen | 37500 | 132 |
15 | 7 | Harstad Nils | 118600 | 133 |
15 | 8 | 134 | ||
15 | 9 | 135 | ||
16 | 1 | Ranno Sootla | 68000 | 136 |
16 | 2 | Henrik Jensen Riis | 90300 | 137 |
16 | 3 | Andrei Mjagkov | 20400 | 138 |
16 | 4 | Toni Fagerström | 197800 | 139 |
16 | 5 | Linda Minh Nguyen | 92800 | 140 |
16 | 6 | Kasso Laasik | 140600 | 141 |
16 | 7 | Torbjorn Furseth | 77100 | 142 |
16 | 8 | 143 | ||
16 | 9 | 144 | ||
17 | 1 | Renta Eline Kris Gatos | 47000 | 145 |
17 | 2 | Pekka Ikonen | 96600 | 146 |
17 | 3 | Espen Sandvik | 137000 | 147 |
17 | 4 | Ville Mikael Kansikas | 93900 | 148 |
17 | 5 | Aitio Kristian | 35000 | 149 |
17 | 6 | Magnus Grotvik | 184200 | 150 |
17 | 7 | Virgo Laansoo | 84500 | 151 |
17 | 8 | 152 | ||
17 | 9 | 153 | ||
18 | 1 | Erik Lövgren | 39300 | 154 |
18 | 2 | Lars Romundstad | 63500 | 155 |
18 | 3 | Kalle Saar | 65300 | 156 |
18 | 4 | Annika Haaviste | 95600 | 157 |
18 | 5 | Kjell Karlsen | 35700 | 158 |
18 | 6 | Pyry Kekäläinen | 87500 | 159 |
18 | 7 | Lasse Antero Laukkarinen | 65400 | 160 |
18 | 8 | 161 | ||
18 | 9 | 162 | ||
19 | 1 | Terje Jahn | 27000 | 163 |
19 | 2 | Mikael Kalrud | 128000 | 164 |
19 | 3 | Arto Antero Lehtonen | 51400 | 165 |
19 | 4 | Toni Ojala | 53900 | 166 |
19 | 5 | Lars Petter Hoel Sommer | 33400 | 167 |
19 | 6 | Sander Eentalu | 27300 | 168 |
19 | 7 | Ville-Veikko Knuutila | 24700 | 169 |
19 | 8 | 170 | ||
19 | 9 | 171 | ||
20 | 1 | Aare Sepp | 36800 | 172 |
20 | 2 | Chriss Jonassen | 14800 | 173 |
20 | 3 | Orvar Kilvær | 19500 | 174 |
20 | 4 | David Tabach Levy | 90100 | 175 |
20 | 5 | Kjell Lindqvist | 66200 | 176 |
20 | 6 | Kristian Hustig | 84700 | 177 |
20 | 7 | Sven Erik Peter Andersson | 39200 | 178 |
20 | 8 | 179 | ||
20 | 9 | 180 | ||
21 | 1 | Viljarand Rauno | 18500 | 181 |
21 | 2 | Koorits Kaido | 26600 | 182 |
21 | 3 | Priit Tiirats | 21900 | 183 |
21 | 4 | Samuel Mokédé | 28000 | 184 |
21 | 5 | Tony Ruusuvirta | 65800 | 185 |
21 | 6 | Kenneth Marthinsen | 105900 | 186 |
21 | 7 | Stian Jakobsen | 31200 | 187 |
21 | 8 | 188 | ||
21 | 9 | 189 | ||
22 | 1 | Taago Tamm | 52500 | 190 |
22 | 2 | Mate Mecs | 80600 | 191 |
22 | 3 | Meelis Ahman | 84900 | 192 |
22 | 4 | Bengt Stefan Svadäng | 11200 | 193 |
22 | 5 | Lene E.K. Bredli | 33700 | 194 |
22 | 6 | Ola Brandborn | 34800 | 195 |
22 | 7 | Jonas Rothmund | 21400 | 196 |
22 | 8 | 197 | ||
22 | 9 | 198 | ||
23 | 1 | Toni Vuolle | 25200 | 199 |
23 | 2 | Sander Lapprik | 38900 | 200 |
23 | 3 | Alessandro Pagliuso | 30000 | 201 |
23 | 4 | Dennis Vasen | 22300 | 202 |
23 | 5 | Emilijus Tautkus | 24100 | 203 |
23 | 6 | Anders Flem Hagen | 100300 | 204 |
23 | 7 | Touko Berndtson | 148900 | 205 |
23 | 8 | 206 | ||
23 | 9 | 207 | ||
24 | 1 | Rain Mölderkivi | 32900 | 208 |
24 | 2 | Martin Nygaard | 93300 | 209 |
24 | 3 | Andreas Hagen | 72200 | 210 |
24 | 4 | Roope Onni Oliver Tarmi | 88400 | 211 |
24 | 5 | Tarvi Eller | 226300 | 212 |
24 | 6 | Mathias Henrik Siljander | 190100 | 213 |
24 | 7 | Robin Øyen | 66800 | 214 |
24 | 8 | 215 | ||
24 | 9 | 216 | ||
25 | 1 | Tobias Revenäs | 293500 | 217 |
25 | 2 | Ole Edvin Stavne | 52500 | 218 |
25 | 3 | Thomas Skålevik | 57300 | 219 |
25 | 4 | Bjørn Roger Dale | 25200 | 220 |
25 | 5 | Khaled Hammoud | 12900 | 221 |
25 | 6 | Dmitri Dudakov | 33200 | 222 |
25 | 7 | Christopher Hegg | 91300 | 223 |
25 | 8 | 224 | ||
25 | 9 | 225 | ||
26 | 1 | Pasi Petteri Pirskanen | 25500 | 226 |
26 | 2 | Teemu Toikkanen | 52700 | 227 |
26 | 3 | Erki Andressoo | 21300 | 228 |
26 | 4 | Vallo Maidla | 89500 | 229 |
26 | 5 | Jim Johan Liljendal | 69100 | 230 |
26 | 6 | Tarmo Tael | 102300 | 231 |
26 | 7 | Jyrki Lampinen | 26900 | 232 |
26 | 8 | 233 | ||
26 | 9 | 234 | ||
27 | 1 | Joel Lindpere | 58100 | 235 |
27 | 2 | Chiel van Marwijk | 11800 | 236 |
27 | 3 | Heine Eide | 96600 | 237 |
27 | 4 | Kristi Kirs | 36300 | 238 |
27 | 5 | Ottomar Ladva | 156300 | 239 |
27 | 6 | Lehtinen Joel | 32500 | 240 |
27 | 7 | Joseph Machael Crowley | 49000 | 241 |
27 | 8 | 242 | ||
27 | 9 | 243 | ||
28 | 1 | Robert Kallikorm | 29200 | 244 |
28 | 2 | Marius Morel | 51800 | 245 |
28 | 3 | Annefelicitas Melsonchandrakumar | 32500 | 246 |
28 | 4 | Reido Sepp | 12600 | 247 |
28 | 5 | Jari Hurri | 70300 | 248 |
28 | 6 | Tomi Bondarew | 16900 | 249 |
28 | 7 | Kasper Mellanen | 16300 | 250 |
28 | 8 | 251 | ||
28 | 9 | 252 | ||
29 | 1 | Aleksandr Arutjunov | 59500 | 253 |
29 | 2 | Timo Rantamäki | 58600 | 254 |
29 | 3 | Raul Kaupmees | 62600 | 255 |
29 | 4 | Aleem Aminmohamed Kanji | 51900 | 256 |
29 | 5 | Juris Hlibovs | 45700 | 257 |
29 | 6 | Sami Tuomaala | 53900 | 258 |
29 | 7 | Siim Silver Salumaa | 61500 | 259 |
29 | 8 | 260 | ||
29 | 9 | 261 | ||
30 | 1 | Asbjørn Elvevold | 24400 | 262 |
30 | 2 | Meelis Meliste | 28000 | 263 |
30 | 3 | Jaakko Käyhkö | 68600 | 264 |
30 | 4 | Juuso Lakka | 75000 | 265 |
30 | 5 | Gordo Cifuentes Guillermo | 57500 | 266 |
30 | 6 | Tiit Piller | 40900 | 267 |
30 | 7 | Sturla Hiller | 59700 | 268 |
30 | 8 | 269 | ||
30 | 9 | 270 |
Don’t forget to check the photos from our Coolbet Open Facebook page!