
Coolbet Open 2019 May festival started with a big bang! On Tuesday, May 7th we had event #3 – the Warmup. In the €220 tournament with 100 player soft cap we saw 70 entries. The battle was tough and the first winner of the Coolbet Open poker festival came from Norway. Besides the €4305 prize money Anders Auset also got a seat for Main Event Day 1A. Players who reached the money are:
# | Name | Country | Prize |
---|---|---|---|
1 | Anders Auset | ![]() | €4305 |
2 | Germo Kiho | ![]() | €2810 |
3 | Tarmo Tammel | ![]() | €2075 |
4 | Peeter Talviste | ![]() | €1470 |
5 | Joni Salo | ![]() | €975 |
6 | Jukka Juvonen | ![]() | €785 |
7 | Rain Mölderkivi | ![]() | €625 |
8 | Joseph Michael Crawley | ![]() | €535 |
On Wednesday we also had Event #9 – Coolbet Open Wednesday Turbo with unlimited re-entry. Among the 70 participants the one who rose to the podium was Jens Henrik “Dansken” Riis, who became the the very first winner from Denmark to receive a Coolbet Open trophy.

The TOP 6 players made a deal:
# | Name | Prize |
---|---|---|
1 | Jens Henrik Riis | €500* |
2 | Odd Levi Paulsen | €500* |
3 | Priit Aavasalu | €500* |
4 | Jimmy Philippe Dewert | €500* |
5 | Sten Siinmaa | €500* |
6 | Mihkel Jõgi | €500* |
7 | Niko Korhonen | €150 |
8 | Kristian Hustig | €125 |
9 | Andreas Woll | €100 |
Make sure to check out the schedule as there are many more events coming up in the next days!