There were 104 entries in Day 1A of the Main Event and 63 players were left by the end of the day. Today we will continue with 1B from 2pm. Day 2 will start on Friday at 12:00. You can also follow live updates of Coolbet Open Poker Festival on Pokernews.
After 1A the Chip Leader is Dmitri Zatsik with 163 700. He’s followed by a far visitor from the UK Craig Timmis, who held 152 600. Shortly after him we can see the Northern Viking Jan C. Kongsgard with 150 300.
# | Name | Country | Stack |
1 | Dmitri Zatsik | Est | 163 700 |
2 | Craig Timmis | UK | 152 600 |
3 | Jan C. Kongsgard | Nor | 150 300 |
4 | Aleksei Smirnov | Est | 106 100 |
5 | Mauri Dorbek | Est | 106 100 |
6 | Andrei Mjagkov | Est | 101 900 |
7 | Sergei Aleksejev | Rus | 100 200 |
8 | Jaako Hokkanen | Fin | 92 600 |
9 | Tommy Ravn | Nor | 90 700 |
10 | Roland Luik | Est | 88 900 |
11 | Jon Skiple Sataoen | Nor | 82 000 |
12 | Arko Akenpärg | Fin | 75 700 |
13 | Kati Kippasto | Est | 71 000 |
14 | Eduard Kruglov-Arutiunian | Est | 70 100 |
15 | Alen Coralic | Nor | 66 000 |
16 | Jargo Alaväli | Est | 62 300 |
17 | Jahn-Eric Yaniz Chruickshank | Nor | 58 100 |
18 | Roope Tarmi | Fin | 57 600 |
19 | Donatas Pilinkus | Lit | 56 200 |
20 | Aleksandr Konstantinov | Rus | 55 900 |
21 | Meelis Vist | Est | 53 200 |
22 | Jari Hurri | Fin | 51 900 |
23 | Andreas Hagen | Nor | 49 300 |
24 | Tõnis Lass | Est | 49 000 |
25 | Raivo Nõmmik | Est | 47 700 |
26 | Priit Oja | Est | 45 100 |
27 | Jon Kristian Kyte | Nor | 43 400 |
28 | Glenn Anders Karlsen | Nor | 42 800 |
29 | Asbjorn Elvevold | Nor | 42 200 |
30 | Jan Svendsen | Nor | 42 100 |
31 | Danel Kunnman | Est | 41 800 |
32 | Teunis Kooij | Ned | 40 900 |
33 | Sander Floris Van Wesermael | Ned | 40 800 |
34 | Sergei Bildjukevits | Est | 40 400 |
35 | Niko Impiö | Fin | 38 400 |
36 | Deniss Davõdov | Est | 37 600 |
37 | Dino Dinler | Fin | 36 600 |
38 | Eli Sundbakk | Nor | 34 200 |
39 | Espen Uhlen Jorstad | Nor | 33 000 |
40 | Adam Bergrgren | Swe | 32 100 |
41 | Villu Metsur | Est | 31 900 |
42 | Aleksei Popovits | Rus | 30 100 |
43 | Jevgeni Astafjev | Est | 28 900 |
44 | Taisto Jaakko Siitonen | Nor | 26 900 |
45 | Oskar Ojaveer | Est | 26 700 |
46 | Even Evensen | Nor | 25 500 |
47 | Urmo Einard | Est | 24 900 |
48 | Patrik Ravn | 24 300 | |
49 | Ave Lepik | Est | 24 000 |
50 | Christel Piller | Est | 23 700 |
51 | Aleksei Karev | 23 500 | |
52 | Kristi Kirs | Est | 23 300 |
53 | Yannik Svendsen | Nor | 23 100 |
54 | Kristo Erala | Est | 21 400 |
55 | Agnetha Johnsen | Nor | 19 000 |
56 | Yaroslav Dmitriev | Est | 17 700 |
57 | Rein Ingland | Est | 16 900 |
58 | Kirill Zemskov | Est | 16 500 |
59 | Rauno Tahvonen | Est | 15 000 |
60 | Per-Kjetil Hoff | Nor | 14 800 |
61 | Borre Pettersen | Nor | 13 200 |
62 | Kevin Melhus | Nor | 9 800 |
Leave a Reply
Want to join the discussion?Feel free to contribute!