Mats Albertsen (left) from Norway, won the autumn edition of Coolbet Open. There were 589 entries in the event and that generated a whopping 285,665 € prize pool. The winner, after striking a deal at the table with second place Nicolai Aubert, also from Norway, took home a 60,510€ main prize.
Fun fact is that both players got their main event tickets through our satellites on Coolbet.com
The next Coolbet Open is already confirmed for 8 – 12 of May and the satellites will begin next month already!
Tournament results
589 Entries | 285 665€ | |
Place | Name | Prize |
1 | Mats Albertsen | 60510€ |
2 | Nicolai Aubert | 47190€ |
3 | Mathias Siljander | 26700€ |
4 | Fredrik Kårvall | 20500€ |
5 | Davis Modans | 15800€ |
6 | Jonas Bølge | 11000€ |
7 | Eero Lehtinen | 8050€ |
8 | Jari Hurri | 5910€ |
9 | Katsuhiro Muto | 4780€ |
10 | Daniel Sandnes | 4780€ |
11 | Tony Andre Westby | 4050€ |
12 | Joachim Bjørum Hillestad | 4050€ |
13 | Chrisotpher Andersen | 3350€ |
14 | Chia Mohammed Junis | 3350€ |
15 | Afshin Alikhani | 2585€ |
16 | Meelis Meliste | 2060€ |
17 | Morten Rosenkrantz | 2060€ |
18 | Silver Nõmmik | 2060€ |
19 | Niklas Vakkuri | 2060€ |
20 | Sergei Gerasimovits | 2060€ |
21 | Mikhael Kvale | 2060€ |
22 | Gert Laanemets | 2060€ |
23 | Sami Jaakko Antero | 2060€ |
24 | Tapio Ilmari Vihakas | 1820€ |
25 | Ylva Thorsrud | 1820€ |
26 | Marius Heiene | 1820€ |
27 | Andrey Trussov | 1820€ |
28 | Roger Ernst Pedersen | 1820€ |
29 | Ivar Simmer | 1820€ |
30 | Ivar Bruvoll Vamråk | 1620€ |
31 | Yngve Am | 1620€ |
32 | Angetha Johnsen | 1620€ |
33 | Terje Stensønes | 1620€ |
34 | Kristo Klaassen | 1620€ |
35 | Vadim Guk | 1620€ |
36 | Silver Simulask | 1620€ |
37 | Jari Juhani Saviaho | 1620€ |
38 | Ermo Kosk | 1400€ |
39 | Juris Hilbous | 1400€ |
40 | Matias Arosuo | 1400€ |
41 | Aki Pyysing | 1400€ |
42 | Aki Petteri Wassholm | 1400€ |
43 | Espen Jørstad | 1400€ |
44 | Pyry Peetri Piinonen | 1400€ |
45 | Joosep Tonus | 1400€ |
46 | Akseli Timonpoika | 1250€ |
47 | Jan C. Kongsgard Højmark | 1250€ |
48 | Kalev Tralla | 1250€ |
49 | Allan Rasmus Dyrstad | 1250€ |
50 | Frode Hoel | 1250€ |
51 | Santu Kalevi Leinonen | 1050€ |
52 | Aleksandr Arutjunov | 1050€ |
53 | Igor Pihela | 1050€ |
54 | Toni Vuolle | 1050€ |
The winner Mats Albertsen