Aleksi Naksi wins the first side event
The final table was reached around 1 am and included 4 players from Estonia and Finland respectively plus David Berggren from Sweden. Eventually it became an all Finnish duel for the title as Aleksi Naksi and Jaakko Petteri Tirkkonen battled for the title heads-up.
Aleksi Naksi proved the strongest and took home the title, €7100 and a nice trophy. Congratulations to our first Coolbet Open side event winner!
# | Name | Country | Amount |
---|---|---|---|
1 | Aleksi Mikael Naski | Finland | € 7.100 |
2 | Jaakko Petteri Tirkkonen | Finland | € 5.100 |
3 | Aleksandr Arutjunov | Estonia | € 3.860 |
4 | David O. O. Berggren | Sweden | € 2.900 |
5 | Vallo Maidla | Estonia | € 1.980 |
6 | Feras M. B. Abid | Finland | € 1.650 |
7 | Tanel Koht | Estonia | € 1.330 |
8 | Robin Tiits | Estonia | € 1.040 |
9 | Jari Pekka Hurri | Finland | € 760 |
10 | Tapani R. A. Pulkkinen | Finland | € 650 |
11 | Christian Arstad | Norway | € 650 |
12 | Edgars Beizaks | Latvia | € 650 |
13 | Madis Müür | Estonia | € 550 |
14 | Haukur Mar Bödvarsson | Iceland | € 550 |
15 | Victor Prior Fernandez Amat | Spain | € 550 |
16 | Pyry N. H. Kekäläinen | Finland | € 460 |
17 | Richard Fitz Randolph Jr | USA | € 460 |
18 | Phillip Thomas Huxley | ? | € 460 |
19 | Mati Pirn | Estonia | € 460 |
20 | Alberto Sanchez Jimenez | Spain | € 370 |
21 | Jonatan Krogvig Wedde | Norway | € 370 |
22 | Veli-Pekka Tapani Penttinen | Finland | € 370 |
23 | Yaroslav Dmitriev | Estonia | € 370 |
Share this entry