Level 10: 800/1600/1600
Average: 64,091
Players: 44/94
Freund created a massive chip lead here in Day 1a of the Main Event. Coming fresh from the tv-table, he will now be seated at table number 21 when he will return from the break. Other notable chip counts are mentioned below:
Player Name | Country | Chips |
OHAD AHARON FREUND | ![]() | 260.000 |
JEROEN AARTS | ![]() | 140.000 |
NIKOLAS TSOUKAS | ![]() | 117.000 |
SEBASTIAN ANDRES VIEDMA OLIVARES | ![]() | 107.000 |
RUDOLF ADOLF KOSA | ![]() | 90.000 |
DAVID ELKA | ![]() | 86.000 |
AKI ILARI NEVALAINEN | ![]() | 84.000 |
In partnership with PokerListings.
Share this entry