We are coming back from break:
Level 21: 10,000/20,000/20,000
Average: 688,889
Players: 27/620
| MAGED AZIZ | ![]() | 325,000 |
| YEHUDA YOSEF | ![]() | 1,800,000 |
| RAFAEL RAFI BEN | ![]() | 650,000 |
| YLVA KIM THORSRUD | ![]() | 850,000 |
| GRIGORIOS POUGARIDIS | ![]() | 625,000 |
| PER ERIK GJELTEN | ![]() | 250,000 |
| FRODE HOEL | ![]() | 120,000 |
| BOGDANS PETRUKS | ![]() | 150,000 |
| FLORIAN FUCHS | ![]() | 1,350,000 |
| DANIEL SHAKER | ![]() | 1,800,000 |
| JONATAN KROGVIV WEDDE | ![]() | 500,000 |
| JAROSLAV PETER | ![]() | 350,000 |
In partnership with PokerListings.
Share this entry






